What You Need to Know About...
|
Green Building Trades (5247) |
|
| Type of Award | PSAV - Post Secondary Adult Vocational Certificate |
| Program Description | Learn what it takes to become a part of the green building trades. This program offers an understanding of sustainable energy technology including Weatherization and insulation techniques giving the student the knowledge to make a building more energy efficient. Photovoltaic (PV) design and installation will provide trainees expertise with the latest techniques that are required to install solar PV systems. Learn about electrical power systems, current wiring, installation, circuitry, safety. Measure, design, mark, cut and join plumbing systems; work with pipes, valves and fittings of a variety of materials and repair and install water heaters, faucets and appliances. |
| Employment Opportunities | According to the Bureau of Labor Statistics employment of electricians should increase 12 percent between 2008 and 2018, about as fast as the average for all occupations. Employment of plumbers, pipelayers, pipefitters, and steamfitters is expected to grow 16 percent between 2008 and 2018, faster than the average for all occupations. |
| Gainful Employment | For more information about graduation rates, the median debt of students who completed the program, and other important information, please visit www.palmbeachstate.edu/x20977.xml. |
| Career Path Notes | Upon completion students are awarded 24 credits towards the A.S. degree in Industrial Management Technology or students have the option of starting work in the electrical industry and continuing their education through the Apprenticeship programs. |
| Program Learning Outcomes | Go to www.palmbeachstate.edu/learningoutcomes/ for detailed information. |
| Admission Requirements |
No high school diploma or GED is required. Students must:
|
| Completion Requirements |
Students must successfully complete all courses listed in the catalog for this program. Students must pass with the following minimum Test of Adult Basic Education (TABE) scores: Reading: 9; English: 9; Mathematics: 9 or qualify for TABE exemption (www.palmbeachstate.edu/slc/lake-worth/vpi-lab.aspx). |
| Program Length | Total program hours: 900. Approximate program length: 9 months. |
| Location | The program is offered at the Lake Worth campus. |
| Financial Aid | http://www.palmbeachstate.edu/financialaid/ |
| Application | http://www.palmbeachstate.edu/admissions/admissions-applications.aspx |
| Advising | http://www.palmbeachstate.edu/advising/ |
| Career Center |
http://www.palmbeachstate.edu/career For more information about employment opportunities including job outlook and salary information visit: Occupational Outlook Handbook: http://www.bls.gov/oco/ O-Net Online: http://online.onetcenter.org/ |
| For More Information | Contact: Kent Hartwig 561-868-3541 or Lashonda Johnson 561-868-3767 |
|
For an individualized course sequence, please click here To see when the course is offered, click the course number. To see a course description, click the course title. |
||
| Required Courses | Clock Hours: 900 | |
| Group A |
||
| BCV0002 |
Green Building Trades Core Introductory Skills |
90 |
| BCV0830 |
Energy Efficient Construction Skills |
120 |
| BCV0710 |
Insulation Practices |
120 |
| BCV0605 |
Basics of the Electrical Trade |
120 |
| Group B |
||
| BCV0606 |
Applications of the Electrical Trade |
120 |
| BCV0500 |
Basics of the Plumbing Trade |
120 |
| BCV0510 |
Applications of the Plumbing Trade |
120 |
| BCV0831 |
Fundamental Applications of the Green Building Trades |
90 |
| Total Program Clock Hours: 900 | ||










