Phone Fax Numbers
| DEPARTMENT | PHONE | FAX |
| Academic Advising | ||
| BG | (3) 993-1167 | (3) 993-1129 |
| BR | (5) 862-4313 | (5) 862-4320 |
| LW | (1) 868-3036 | (1) 868-3584 |
| PBG | (2) 207-5340 | (2) 207-5353 |
| Academic Services | (1) 868-3891 | (1) 868-3651 |
| Accounting, Manager | (1) 868-3108 | (1) 868-3093 |
| Accounts Payable | (1) 868-3092 | (1) 868-3093 |
| Accounts Receivable | (1) 868-3575 | (1) 868-3080 |
| Admissions/Registration | ||
| BG | (3) 993-1121 | (3) 993-1170 |
| BR | (5) 862-4340 | (5) 862-4350 |
| LW | (1) 868-3300 | (1) 868-3584 |
| PBG | (2) 207-5300 | (2) 207-5315 |
| Articulation Agreements | (1) 868-3893 | (1) 868-3651 |
| Associate Deans | ||
| BR Brian Findley | (5) 862-4415 | (5) 862-4406 |
| BR Joseph Simplicio | (5) 862-4413 | (5) 862-4406 |
| LW Barbara Cipriano | (1) 868-3633 | (1) 868-3843 |
| LW Diane Bifano | (1) 868-3410 | (1) 868-3154 |
| LW Roger Ramsammy | (1) 868-3886 | (1) 868-3217 |
| LW Nancy Zinser | (1) 868-3744 | (1) 868-3753 |
| LW Peggy Adams-King | (1) 868-3689 | (1) 868-3640 |
| LW Eric D. Kennedy | (1) 868-3540 | (1) 868-3456 |
| LW Susan Bierster | (1) 868-3245 | (1) 868-3154 |
| LW Susan Caldwell | (1) 868-3339 | (1) 868-3327 |
| LW Vernon Grant | (1) 868-3272 | (1) 868-3272 |
| PBG Robert Van Der Velde | (2) 207-5416 | (2) 207-5405 |
| PBG Robert Gingras | (2) 207-5421 | (2) 207-5009 |
| Athletics | (1) 868-3006 | (1) 868-3005 |
| Bookkeeping | (1) 868-3105 | (1) 868-3093 |
| Bookstore | ||
| BG | (3) 993-1173 | (3) 993-1129 |
| BR | (5) 862-4361 | (5) 862-4364 |
| LW | (1) 868-3284 | (1) 868-3286 |
| PBG | (2) 207-5660 | |
| Bookstore Text Office | (1) 868-3283 | (1) 868-3286 |
| Budget Office | (1) 868-3096 | (1) 868-3107 |
| Cafeteria (College Café) | ||
| BR | (5) 862-4601 | (5) 862-4602 |
| LW | (1) 868-3068 | (1) 868-3069 |
| PBG | (2) 207-5650 | (2) 207-5650 |
| Career Center | ||
| BG | (3) 993-1167 | (3) 993-1129 |
| BR | (5) 862-4325 | (5) 862-4326 |
| LW | (1) 868-3066 | (1) 868-3067 |
| PBG | (2) 207-5350 | (2) 207-5353 |
| Cashier | ||
| BG | (3) 993-1132 | (3) 993-1190 |
| BR | (5) 862-4610 | (5) 862-4631 |
| LW | (1) 868-3250 | (1) 868-3080 |
| PBG | (2) 207-5611 | (2) 207-5613 |
| Central Receiving (Warehouse) | (1) 868-3515 | (1) 868-3513 |
| Chief Information Officer | (1) 868-3239 | (1) 868-3259 |
| College Relations and Marketing | (1) 868-3122 | (1) 868-3123 |
| Computer Resources | ||
| BG | (3) 993-1147 | (3) 993-1170 |
| BR | (5) 862-4640 | (5) 862-4643 |
| LW | (1) 868-3227 | (1) 868-3259 |
| PBG | (2) 207-5450 | (2) 207-5455 |
| Controller/Director of Procurement | (1) 868-3077 | (1) 868-3107 |
| Counseling Center | (1) 868-3980 | (1) 868-3372 |
| Criminal Justice Institute | (1) 868-3398 | (1) 868-3401 |
| Dean, Academic Affairs | (5) 862-4401 | (5) 862-4406 |
| Dean, Academic Affairs | (2) 207-5410 | (2) 207-5405 |
| Dean, Baccalaureate Studies | (1) 868-4101 | (1) 868-4103 |
| Dean, Business, Trade & Industry | (1) 868-3117 | (1) 868-3119 |
| Dean, Curriculum, Planning, & Research | (1) 868-3891 | (1) 868-3651 |
| Dean, Educational Services | (3) 993-1134 | (3) 993-1129 |
| Dean, Health Sciences & Public Safety | (1) 868-3414 | (1) 868-3635 |
| Dean, Student Services | (3) 993-1134 | (3) 993-1129 |
| Dean, Student Services | (5) 862-4311 | (5) 862-4320 |
| Dean, Student Services | (1) 868-3583 | (1) 868-3584 |
| Dean, Student Services | (2) 207-5325 | (2) 207-5327 |
| Dental Health Clinic | (1) 868-3745 | (1) 868-3753 |
| Disability Support Services | ||
| BG | (3) 993-1125 | (3) 993-1129 |
| BR | (5) 862-4316 | |
| LW | (1) 868-3046 | |
| PBG | (2) 207-5345 | (2) 207-5347 |
| District | (1) 868-3371 | (1) 868-3504 |
| District Board of Trustees | (1) 868-3502 | (1) 868-3504 |
| Facilities | ||
| BG | (3) 993-1158 | (3) 993-1129 |
| BR | (5) 862-4616 | (5) 862-4617 |
| LW | (1) 868-3340 | (1) 868-3344 |
| PBG | (2) 207-5621 | (2) 207-5622 |
| Facilities | (1) 868-3615 | (1) 868-3478 |
| Facilities Planning | (1) 868-3482 | (1) 868-3483 |
| Faculty Development | (1) 868-4101 | (1) 868-4103 |
| Financial Aid | ||
| BG | (3) 993-1133 | (3) 993-1129 |
| BR | (5) 862-4330 | (5) 862-4320 |
| LW | (1) 868-3330 | (1) 868-3379 |
| PBG | (2) 207-5330 | (2) 207-5333 |
| Financial Aid Director | (1) 868-3330 | (1) 868-3379 |
| Foundation & Grants, Accounting | (1) 868-3076 | (1) 868-3107 |
| Foundation | (1) 868-3450 | (1) 868-3687 |
| Government Relations Office | (1) 868-3139 | (1) 868-3504 |
| Graduation | (1) 868-3030 | (1) 868-3605 |
| Grants Accountant | (1) 868-3928 | (1) 868-3107 |
| Grants/Development Office | (1) 868-3333 | (1) 868-3504 |
| Honors | (1) 868-3895 | (1) 868-3651 |
| Human Resources | (1) 868-3132 | (1) 868-3131 |
| Information Technology | (1) 868-3241 | (1) 868-3259 |
| Institutional Research & Effectiveness | (1) 868-3275 | (1) 868-3278 |
| Instructional Support Center | ||
| BG | (3) 993-1156 | (3) 993-1129 |
| BR | (5) 862-4301 | (5) 862-4350 |
| LW | (1) 868-3178 | (1) 868-3180 |
| PBG | (2) 207-5000 | (2) 207-5005 |
| International Admissions | (1) 868-3029 | (1) 868-3623 |
| Library Learning Resource Center | ||
| BG | (3) 993-1150 | (3) 993-1129 |
| LW | (1) 868-3800 | (1) 868-3708 |
| PBG | (2) 207-5800 | (2) 207-5805 |
| Limited Access Programs | (1) 868-3040 | (1) 868-3584 |
| Media Technology & Instructional Services | ||
| BG | (3) 993-1150 | (3) 993-1129 |
| BR | (5) 862-4800 | (5) 862-4804 |
| LW | (1) 868-3189 | (1) 868-3185 |
| PBG | (2) 207-5815 | (2) 207-5821 |
| Payroll | (1) 868-3099 | (1) 868-3103 |
| PCARD | (1) 868-3091 | (1) 868-3460 |
| President | (1) 868-3501 | (1) 868-3504 |
| Print Shop | (1) 868-3463 | (1) 868-3460 |
| Provosts | ||
| BG | (3) 993-1126 | (3) 993-1129 |
| BR | (5) 862-4401 | (5) 862-4406 |
| LW | (1) 868-3400 | (1) 868-3233 |
| PBG | (2) 207-5400 | (2) 207-5405 |
| Purchasing | (1) 868-3459 | (1) 868-3460 |
| Receiving | (1) 868-3515 | (1) 868-3513 |
| Recruitment/Retention | ||
| BG | (3) 993-1133 | (3) 993-1129 |
| BR | (5) 862-4336 | (5) 862-4350 |
| District @ LW | (1) 868-3373 | (1) 868-3379 |
| Refunds | (1) 868-3250 | (1) 868-3080 |
| Registrar, District | (1) 868-3032 | (1) 868-3605 |
| Registrar, Campus | ||
| BG | (3) 993-1122 | (3) 993-1129 |
| BR | (5) 862-4340 | (5) 862-4350 |
| LW | (1) 868-3305 | (1) 868-3584 |
| PBG | (2) 207-5305 | (2) 207-5315 |
| Registration | ||
| BG | (3) 993-1122 | (3) 993-1170 |
| BR | (5) 862-4340 | (5) 862-4350 |
| LW | (1) 868-3305 | (1) 868-3584 |
| PBG | (2) 207-5324 | (2) 207-5315 |
| Security | ||
| BG | (3) 993-1120 | (3) 993-1129 |
| BR | (5) 862-4600 | (5) 862-4617 |
| LW | (1) 868-3600 | (1) 868-3306 |
| PBG | (2) 207-5600 | (2) 207-5602 |
| Student Activities | ||
| BG | (3) 993-1169 | (3) 993-1129 |
| BR | (5) 862-4327 | (5) 862-4329 |
| LW | (1) 868-3024 | (1) 868-3584 |
| PBG | (2) 207-5355 | |
| Student Learning Center | ||
| BG | (3) 993-1134 | (3) 993-1188 |
| BR | (5) 862-4415 | (5) 862-4406 |
| LW | (1) 868-3048 | (1) 868-3204 |
| PBG | (2) 207-5200 | (2) 207-5405 |
| Student Services | ||
| Belle Glade | (3) 993-1134 | (3) 993-1129 |
| Boca Raton | (5) 862-4311 | (5) 862-4357 |
| Lake Worth | (1) 868-3583 | (1) 868-3584 |
| Palm Beach Gardens | (2) 207-5325 | (2) 207-5327 |
| Testing Center | ||
| Belle Glade | (3) 993-1125 | (3) 993-1129 |
| Boca Raton | (5) 862-4324 | (5) 862-4322 |
| Lake Worth | (1) 868-3012 | (1) 868-3015 |
| Palm Beach Gardens | (2) 207-5359 | (2) 207-5361 |
| Theatres | ||
| BG Dolly Hand Box Office | (3) 993-1160 | (3) 993-1162 |
| LW Duncan Box Office | (1) 868-3309 | (1) 868-3317 |
| PBG Eissey Box Office | (2) 207-5900 | (2) 207-5904 |
| Travel Agent, College | 681-1668 | 659-3337 |
| Travel Office | (1) 868-3621 | (1) 868-3093 |
| Vice Presidents | ||
| Academic Affairs | (1) 868-3147 | (1) 868-3614 |
| Admin & Business Services | (1) 868-3137 | (1) 868-3585 |
| Student Services/Enrollment Planning | (1) 868-3142 | (1) 868-3141 |
For corrections, email
sailert@palmbeachstate.edu










