Reports Available by Request Through IRE
The following reports can be requested through IRE. Please note that, while the program identifier looks similar to those used by IT, these are not batch jobs and cannot be run on demand. Depending on workload, it may take time before IRE can process these requests.
If you see a report listed that is similar to what you need but shows different parameters than what is indicated below, minor modifications may be possible. Please contact IRE for more information.
| Program identifier | Description | Specify parameters | Sample |
| IRE 001 | Seat occupancy report by district/campus and time block. Report includes 1) listing of course occupancy rates compared to the end of the previous like term (i.e., fall vs. fall); 2) courses with <50% and >=90% occupancy; 3) courses offering more sections with equal or lower enrollment; and 4) an overall seat occupancy summary. | Term | |
| IRE 002 | Seat occupancy report by district/campus, session and funding category. Report also includes listing of courses with <50% and >=90% occupancy by district/campus and session. | Term | |
| IRE 003 | Seat occupancy rates of courses with a <50% districtwide seat occupancy rate, by district/campus, term, session and funding category. (Campus occupancy rates may or may not be <50%.) | Term | |
| IRE 004 | Seat occupancy rates of courses with a >=90% districtwide seat occupancy rate, by district/campus, term, session and funding category. (Campus occupancy rates may or may not be >=90%.) | Term | |
| IRE 005 | Sections with enrollment less than 10 by campus and session. | Term | |
| IRE 006 | Sections with less than 50% seat occupancy by campus and session. | Term | |
| IRE 007 | Enrollment and FTE, by district/campus, division/department. | Term or reporting year | |
| IRE 008 | Enrollment and FTE, by district/campus, funding category and ICS category. | Term or reporting year | |
| IRE 009 | Course sections and headcount, by district/campus and funding category. 5-year comparison. | Term by campus
Reporting year by district (apprenticeship only) |
|
| IRE 010 | Department sections and headcount, by district/campus and funding category. 5-year comparison. | Term by campus
Reporting year by district (apprenticeship only) |
|
| IRE 011 | Full-time/adjunct percentages, by term, district/campus and discipline. Table of course prefixes by discipline is included. |
Reporting year Sections or student semester hours |
|
| IRE 012 | Credit/prep sections report. Shows 1) number of sections scheduled and cancelled by term/reporting year and district/campus; 2) the average class size and occupancy rate by term and district/campus; and 3) number of seats filled by term/reporting year. 6-year comparison with graphs. | None – update only | |
| IRE 013 | Number of program completions, by reporting year, program type and program. 11-year comparison. | None – update only | |
| IRE 014 | Number of credit/prep sections offered, by course, time block (morning/afternoon split), session and funding category (General Education split from A&P). | Term
(Corresponding PDB must be available in order to run this program) |
|
| IRE 015 | List of sections by campus, showing difference in seats if section limit guidelines were used. | Term | |
| IRE 016 | Number of credit/prep sections offered, by course, funding category, time block, term and campus. | Reporting year | |
| IRE 017 | Districtwide course sections and headcount, by term/reporting year. 7-year comparison, with 7-year total. | Reporting year | |
| IRE 018 | Districtwide course sections, headcount and FTE by funding category, department and reporting year. 5-year comparison. | Reporting year | |
| IRE 019 | Departmental FTE, by district/campus, funding category and reporting year. 4-year comparison of like terms or reporting years. | Term or reporting year | |
| IRE 020 | Number of credit/prep sections, full sections, enrollment and seat occupancy, by district/campus, session and funding category (General Education split from A&P). | Term | |
| IRE 021 | Mission critical report. Enrollment, limit, availability, seat occupancy and FTE generated by section, time block, course, general education area and campus. | Term | |
| IRE 022 | Number of credit/prep/PSAV sections, headcount and FTE, by discipline as defined using course prefix. 5-year comparison. | Reporting year |










