Schedule of Events - Lake Worth campus
2019 Math Awareness Week: Discovering Patterns
Daily Activities
Problem of the Day and Problem of the Week: Come to the SLC Math Lab (ETA 230) and have fun solving the problems. Prizes will be awarded. You can also find the problems here: https://www.facebook.com/MathLabLW.
Event Name | Presenter | Time | Location |
---|---|---|---|
Series | Prof. Jermain Gordon | 9:30 a.m. | CE 119 |
Movie: Fractals - Hunting the Hidden Dimension | 11:00 a.m. | CE 119 | |
The Human Side of Mathematics | Dr. Anthony Piccolino | 1:00 p.m. | CE 119 |
Math Wheel of Fortune |
Prof. Eileen Doran & Prof. Alex Opritsa | 2:30 p.m. | CE 119 |
Event Name | Presenter | Time | Location |
---|---|---|---|
Some Considerations about the Structure of the Universe |
Prof. Carlos Ramos | 9:30 a.m. | NS 129 |
What do Fibonacci and Donald Duck Have in Common? | Elayn Martin-Gay (Book Author) | 11:00 a.m. | NS 129 |
Stop Predicting, Start Forecasting | Prof. William Davis | 1:00 p.m. | NS 129 |
Does God not play with dice after all? The hidden symmetry of the Bose Einstein Condensate | Dr. Andrew Trupin | 2:30 p.m. | NS 129 |
Event Name | Presenter | Time | Location |
---|---|---|---|
Why? | Prof. Donald Keller | 9:30 a.m. | CE 119 |
The Maths of Luxers' Multiverse and Beyond | John Charmant | 11:00 a.m. | CE 119 |
How Big is Infinity? | Dr. Anthony Piccolino | 1:00 p.m. | CE 119 |
Math Wheel of Fortune |
Prof. Eileen Doran & Prof. Alex Opritsa | 2:30 p.m. | CE 119 |
Thursday, April 4
Event Name | Presenter | Time | Location |
---|---|---|---|
Breaking Solution Patterns | Prof. Joseph Pick | 9:30 a.m. | NS 129 |
Patterns in Chemistry and Nature | Dr. Sapna Gupta | 11:00 a.m. | NS 129 |
Logic and Other Math Functions in Excel | Prof. Alan Haller | 1:00 p.m. | CE 119 |
Movie: The Great Math Mystery | 2:30 - 3:30 p.m. | CE 119 |
