Theatre Performance Calendar
PBSC Theatre Box Office Information
Members receive priority seating based on the level of membership
Become a Dolly Hand CAC Member Today! Become a Member of the Duncan Theatre Today!
The programs of Palm Beach State College Theatres are funded in part by the State of Florida, Department of State, Division of Cultural Affairs, The Florida Council on Arts and Culture, The Cultural Council of Palm Beach County, Palm Beach County Commission, and the Tourist Development Council. The Duncan Theatre and Palm Beach State College gratefully acknowledge these partners and founders, as well as the generous contributions from our members and patrons for their support of our year-long series of events.
For all theatre related inquiries: theatreservices@palmbeachstate.edu
Dolly Hand Cultural Arts Center
Belle Glade Campus
Phone Number: 561-993-1160
Hours: Monday - Thursday from 9 a.m. - 4 p.m.
Mailing Address: 1977 SW College Drive, Belle Glade, FL 33430
Celebrating our 41st Anniversary Season | Order Your Tickets Today!
Performance Title | Day | Date | Time | Cost | Tickets |
---|---|---|---|---|---|
Missoula Children's Theatre presents "The Frog Prince" |
Sat. |
10/8/22 |
11a.m. |
$10 Adults; $6 under 12 |
|
Celtic Angels Christmas |
Wed. |
11/30/22 |
7 p.m. | $35 | |
The Latin Divos | Tues. | 01/10/23 | 7 p.m. | $30 | |
The World of Musicals | Mon. | 01/23/23 | 7 p.m. | $35 | |
The Harlem Gospel Travelers | Thurs. | 02/09/23 | 7 p.m. | $30 | |
Branden & James | Thurs. | 02/23/23 | 7 p.m. | $25 | |
Sounds of Soul | Thurs. | 03/16/23 | 7 p.m. | $30 | |
The Kingdom Choir | Tues. | 03/21/23 | 7 p.m. | $30 |
* All programs, artists, dates, and times are subject to change. Seating is subject
to availability.
Duncan Theatre
Lake Worth Campus
Phone Number: 561-868-3309
Fax: 561-868-3317
Hours: Monday - Friday from 10 a.m. - 5 p.m.
Mailing Address: 4200 Congress Avenue, Lake Worth, FL 33461
Celebrating our 36th Anniversary Season - Order Your Tickets TODAY!
Note: All sales are final, NO Refunds, NO Exchanges! A $4.75 convenience fee per ticket will apply when ordering online.
Performance Title | Day | Date | Time | Cost | Tickets |
---|---|---|---|---|---|
Ulysses Quartet (In Stage West) | Wed | 01/11/23 | 2 p.m. | $35 | |
Smokey & Me: A Celebration of Smokey Robinson | Wed | 01/11/23 | 8 p.m. | $39 | |
Dimensions Dance Theatre of Miami | Fri | 01/20/23 | 8 p.m. | $45 | |
Dimensions Dance Theatre of Miami | Sat | 01/21/23 | 8 p.m. | $45 | |
Croce Plays Croce | Tue | 01/24/23 | 8 p.m. | $39 | |
Merz Trio (In Stage West) |
Wed | 01/25/23 | 2 p.m. | $35 | |
A Spoonful of Love | Thurs | 01/26/23 | 8 p.m. | $39 | |
Les Ballets Trockadero de Monte Carlo | Tue | 01/31/23 | 8 p.m. | $45 | |
MOMIX - Alice | Fri | 02/03/23 | 8 p.m. | $49 | |
MOMIX - Alice | Sat | 02/04/23 | 8 p.m. | $49 | |
Ailey II | Fri | 02/17/23 | 8 p.m. | $49 | |
Ailey II | Sat | 02/18/23 | 8 p.m. | $49 | |
Stayin' Alive: One Night of the Bee Gees | Tue | 02/21/23 | 8 p.m. | $39 | |
Telegraph Quartet (In Stage West) | Wed | 02/22/23 | 2 p.m. | $35 | |
The NY Rockabilly Rockets | Thurs | 02/23/23 | 8 p.m. | $39 | |
Balourdet String Quartet (In Stage West) | Wed | 03/15/23 | 2 p.m. | $35 | |
MALEVO | Fri | 03/17/23 | 8 p.m. | $45 | |
MALEVO | Sat | 03/18/23 | 8 p.m. | $45 | |
I am He Said: A Celebration to the Music of Neil Diamond | Mon | 03/27/23 | 8 p.m. | $39 | |
Motones & Jerseys in Concert | Fri | 03/31/23 | 8 p.m. | $39 | |
DANCE NOW! Miami presents Relativity of Icarus (Rental) |
Thurs | 05/11/23 | 8 p.m. | $50 | Buy Tickets |
PBSC Theatre Department presents Festival of New Playwrights |
Thru |
04/20/23 04/21/23 04/22/23 |
7:30p.m. | $5 | Buy Tickets |
* All programs, artists, dates, and times are subject to change. Seating is subject
to availability.
NO REFUNDS - NO EXCHANGES
Eissey Campus Theatre
Palm Beach Gardens Campus
Phone Number: 561-207-5900
Fax: 561-207-5904
Hours: Monday - Friday from 10 a.m. - 5 p.m.
Mailing Address: 11051 Campus Drive,
Palm Beach Gardens, FL 33410
Performance Title | Day | Date | Time | Cost | Tickets |
---|---|---|---|---|---|
The Doo Wop Project | Fri | 1/20/23 | 7:30 p.m. | $40 | |
The Sounds of Soul | Tue | 2/7/23 | 7:30 p.m. | $37 | |
Rock Rhapsody-Hits of Queen | Mon | 2/27/23 | 7:30 p.m. | $39 | |
Majesty of Rock-The Music of Journey & Styx | Thu | 3/16/23 | 7:30 p.m. | $37 | |
Brass Transit-The Musical Legacy of Chicago | Mon | 3/27/23 | 7:30 p.m. | $40 |
* All programs, artists, dates, and times are subject to change. Seating is subject to availability.
