Math Jump - Lake Worth campus
JUMP WRITE IN! | SUMMER IMMERSION HOME | MATH CLUB ORGSYNC | CONTACT US |
Application for Math Jump 2019 is Closed
Program Description
Thursday Aug 8 to Friday Aug 16 | 8 a.m. to 7 p.m.*
*time varies
Math Jump is a one-week intensive and interactive summer immersion program in mathematics.
Throughout the program, students participate in hands-on, discovery-based learning activities that embrace the themes of “Valuing Diversity” and “Building Community.”
Carefully selected mathematics faculty, tutors and Supplemental Instruction (SI) leaders, devoted to the goals of the program, help students work collaboratively to build mathematical confidence and develop new and lasting friendships with other diverse members of their cohort. What is more, student program participants enhance their leadership, teamwork, critical thinking and creative problem-solving skills.

What is Math Jump?
- Math Jump is a fun boot camp!
- PBSC Math department provides:
- Coping techniques for Math
- Math network support
- Math Club membership for successful participants
Why Math Jump?
- Boot camp style of learning
- 2 Palm Beach State College Credits
- Does not impact Financial Aid credits requirements of maximum 60 credits
Program Schedule
Activity | Time | Room |
---|---|---|
Joint Gathering of Both the Math and English Groups | 1 p.m. - 2 p.m. | CBP 103 |
Forewords from Program Facilitators and Staff | 2 p.m. - 2:30 p.m. | CBP 103 |
Registration for PantherWeb/Engage/MyMathLab | 2:30 p.m. - 3 p.m. | NS 129, NS 137, NS 138 |
Syllabi and Pre-program Focus Group Web Survey | 3:30 p.m. - 4 p.m. | NS 129, NS 137, NS 138 |
Skills Assessment Handout | 4 p.m. - 5 p.m. | NS 129, NS 137, NS 138 |
Pizza and SI Sessions | 5 p.m. - 7 p.m. | NS 129, NS 137, NS 138 |
Activity | Time | Room |
---|---|---|
Breakfast | 8 a.m. - 9 a.m. | NS 129 |
Chapter 5, Sections 5.1-5.4 | 9 a.m. - Noon | NS 137, NS 138 |
Lunch | Noon - 1 p.m. | CBP 103 |
Chapter 5, Sections 5.5-5.6, Practice Test 1 | 1 p.m. - 3 p.m. | NS 137, NS 138 |
Test 1 | 3 p.m. - 4 p.m. | NS 137, NS 138 |
Pizza, SI Sessions and Test Grading | 4 p.m. - 7 p.m. | NS 129, NS 137, NS 138 |
Activity | Time | Room |
---|---|---|
Breakfast | 8 a.m. - 9 a.m. | NS 129 |
Chapter 6, Sections 6.1-6.3 | 9 a.m. - Noon | NS 137, NS 138 |
Lunch | Noon - 1 p.m. | CBP 103 |
Chapter 6, Sections 6.5-6.6, Practice Test 2 | 1 p.m. - 3 p.m. | NS 137, NS 138 |
Test 2 | 3 p.m. - 4 p.m. | NS 137, NS 138 |
Pizza, SI Sessions and Test Grading | 4 p.m. - 7 p.m. | NS 129, NS 137, NS 138 |
Activity | Time | Room |
---|---|---|
Breakfast | 8 a.m. - 9 a.m. | NS 129 |
Chapter 8, Sections 8.1-8.3 |
9 a.m. - Noon | NS 137, NS 138 |
Lunch | Noon - 1 p.m. | CBP 103 |
Chapter 8, Sections 8.3-8.4, Practice Quiz 1 | 1 p.m. - 3 p.m. | NS 137, NS 138 |
Quiz 1 | 3 p.m. - 4 p.m. | NS 137, NS 138 |
Pizza and SI Sessions | 4 p.m. - 7 p.m. | NS 129, NS 137, NS 138 |
Activity | Time | Room |
---|---|---|
Breakfast | 8 a.m. - 9 a.m. | NS 129 |
Chapters 2 and 3, Sections 2.4, 3.1-3.2 | 9 a.m. - Noon | NS 137, NS 138 |
Lunch | Noon - 1 p.m. | CBP 103 |
Chapter 3, Sections 3.2-3.3, Practice Quiz 2 | 1 p.m. - 2:30 p.m. | NS 137, NS 138 |
Student Assessment of Faculty, Tutors/SI Leaders | 2:30 - 3 p.m. | NS 137, NS 138 |
Quiz 2 | 3 p.m. - 4 p.m. | NS 137, NS 138 |
Pizza and SI Sessions | 4 p.m. - 7 p.m. | NS 129, NS 137, NS 138 |
Friday, August 16, 2019
Activity | Time | Room |
---|---|---|
Breakfast | 8 a.m. - 9 a.m. | NS 129 |
Final Exam Review: Chapters 2, 3, 5, 6, 8 | 9 a.m. - Noon | NS 137, NS 138 |
Lunch | Noon - 1 p.m. | CBP 103 |
Post-program Focus Group Interview | 1 p.m. - 2 p.m. | CBP 103 |
Final Exam | 2 p.m. - 4 p.m. | NS 137, NS 138 |
Pizza Banquet and Program Completion Ceremony | 4 p.m. - 7 p.m. | NS 129 |
Math Jump Videos
Math Jump in the News

Math Jump is sponsored by the