Zoom | Engage & Insight | Images | OU Maintainers | ADA Guides
Zoom background images, Campus Labs Engage & Insight training videos, Engage events' images, OU Maintainer's training manual & Videos, ADA standards & guides
FIND YOUR ENGAGE SUBMISSIONS | WEB MAINTAINERS TRAINING VIDEOS | ENGAGE FORMS ACCESS TRAINING VIDEO | ADA GUIDE | FAQS | TRAINING MANUAL | WRITING BEST PRACTICES | MEET THE TEAM |
How Can We Help?
The CRM Web Team can provide a number of different services, including:
- Creating/Updating Forms
- Creating/Updating Web Pages
- Web Design Consultations
- Provide Assistance With OU Campus
To view a list of services or to put in a request, please create a ticket
Right-click on the image you would like to use and choose "save image".
Right-click on the image you would like to use and save image
Image 1: Belle Glade Campus
Image 2: Boca Raton Campus
Image 3: Lake Worth
Image 4: Lake Worth
Image 5: Loxahatchee Groves Campus
Image 6: Palm Beach Gardens Campus
Image 7: Palm Beach Gardens Campus
Best viewed with Google Chrome Browser
Right-click on the image you would like to use and choose "save image"
Academic Advising
Academic Advising 2
Academic Advising 3
Academic Calendar
Adjunct
Admissions Info Sessions
Alumni
Anatomy
Arch Architecture
Athletic Baseball 1
Athletic Basketball 2
Athletic Basketball 3
Automotive Tech
Automotive Tech
Bachelors
BSN
Career Center: Career Fairs
Career Center: Career Fairs
Center Center: Exploring Major
Career Center: Interviewing Workshop
Career Center: Resume
Census
Civility Committee
College Is Possible
Conferences
Conferences 2
Contact Us
Cosmetology
Cosmetology
Cosmetology
Cosmetology
Counseling Center Mobile Van
Center for Student Accessibility (CSA)
Dental 1
Dental 2
Dental 3
Dental 4
Diesel 1
Diesel 2
Diesel 3
Dual Enrollment
Early Childhood 1
Early Childhood 2
Early Childhood 3
Educational Planning Workshop
eLearning
Electrical Power Technology
EMT
Facials
Film
Financial Aid
Grad Fest
Honors 1
Honors 2
Hospitality
Human Resources - Benefits
Human Resources
Human Resources 2
HVAC
Innovation Lab
Job Fairs
Liberal Arts
Library 1
Library 2
Library 3
Library 4
Library 5
Library 6
Library 7
Low Voltage
LPN
Lunch & Learn
Machining
Massage Therapy
Math
Medical Assisting
Medical Assisting 2
Medical Coding Informatics
Medical Coding Informatics 2
Medical Coding Informatics 3
Medical Coding Informatics 4
Medical Coding Informatics 5
Mindfulness & Thrive
Nails - Facials
No Classes
Nutcracker
OMT
OMT 2
Online Bachelors
Orientation
PCA
PERC
Physics
Procurement
QEP 1
QEP 2
Residential Electrician
Respiratory Care
Radiography
Radiography 2
Respiratory Care 2
Resume Writing
RN
SLC: Account Finance
SLC: Appointments
SLC: Computers
SLC: FAQ
SLC: Grammar
SLC: Math
SLC: Online Resources
SLC: Reading
SLC: Science
SLC: Science 2
SLC: Writing
Sonography
Sonography 2
STEM
Studying
Surgical Technology
Theatre
Transfer Workshops
TRIO EOC
Volunteers
Waste Water Treatment
Wellness: Kickboxing
Wellness: Spin Class
Wellness: Stretching
Wellness: Yoga
Wellness: Zumba
Women Basketball
Workshops
Need help with setting up Information Sessions or the Engage Calendar? Contact Daycia Bowman
Zoom Meetings videos | Engage Events | Insight Dashboards | OU maintainers how to
videos
Refresh your memory about creating and managing your events. Learn about Campus Labs Engage
All Palm Beach State College departments have at least one assigned Web Maintainer who has gone through web training and have access to edit their department web pages. If you do not know who your Web Maintainer please contact Daycia Bowman.
Web Directory | Web Maintainer 1 | Web Maintainer 2 | Web Maintainer 3 | Web Maintainer 4 | Web Maintainer 5 | Web Maintainer 6 | Web Maintainer 7 |
---|---|---|---|---|---|---|---|
about | CRM Web Team | ||||||
academic affairs | Shelly Jirinec | ||||||
academic services | Jennifer Hudson | Natalie Defraene | Cynthia Demitruk | Clarisse May | Christi White | ||
AcademicCalendar | Gerri Romero | ||||||
adjuncts | CRM | ||||||
admissions | Ashley Cadena | ||||||
Advising | CRM Web Team | Patricia Hoyle | Cluster Chair: Seamus Hunt (not a maintainer) | ||||
afc - Association of Florida Colleges | CRM Web Team | ||||||
alert | CRM Web Team | ||||||
alumni | CRM Web Team | ||||||
apprenticeships | CRM | ||||||
artgallerylw | Victoria Martin | ||||||
artgallerypbg | Karla Walter | ||||||
pbscpanthers.com | 3rd party site | Nick C | |||||
autoservice (under programs) | Donald Kauts | ||||||
auxiliary-services | Jessica Bender | Samhurline Etienne | |||||
bachelors | vacant | ||||||
boardoftrustees | CRM Web Team | ||||||
bookstore | Jessica Bender | Samhurline Etienne | |||||
bpc (Business partnership program/program advisory councils) | Cynthia Parent | ||||||
business community | CRM Web Team | ||||||
Career Center |
CRM | ||||||
career-pathways/pathway-arts.aspx | CRM Web Team | ||||||
career-pathways/pathway-business.aspx | CRM Web Team | ||||||
career-pathways/pathway-education.aspx | CRM Web Team | ||||||
career-pathways/pathway-health.aspx | CRM Web Team | ||||||
career-pathways/pathway-industry.aspx | CRM Web Team | ||||||
career-pathways/pathway-publicsafety.aspx | CRM Web Team | ||||||
career-pathways/trade-and-industry.aspx | CRM Web Team | ||||||
career-pathways/all-pathways.aspx | CRM Web Team | ||||||
CCE - (Corporate & Continuing Education) | Cynthia Parent | ||||||
Center for Student Leadership | Nefi Narvaez | ||||||
CCEI (Cross Cultural Equity Institute) |
Aida Rodriguez | ||||||
CHS | Brenda Lesser | ||||||
contactus | CRM Web Team | ||||||
Continuing Education Fire | CRM Web Team | ||||||
convocation - (New Student) | CRM Web Team | Santrel Carries | |||||
Counseling Center | Valentina Contessa | Robin Russo (Mgr not maintainer) | |||||
CRA | Jeff Nowak | ||||||
crm - (College Relations & Marketing) | CRM Web Team | ||||||
current - (Current & Returning Students) | CRM Web Team | ||||||
curriculum-development | Christi M. White | ||||||
cybersecurity | CRM | ||||||
deved (under programs) | CRM Web Team | ||||||
csa | Nikki Champagni | ||||||
diversity | Norma Medina | Adaly Maldonado | Veronica Woods | Melissa Solla-Gibble | |||
Downloads - (Respondus) | CRM Web Team | ||||||
drumline | CRM Web Team | Eric J. Levy | |||||
dual enroll | Crinston Murray | ||||||
elearning | Sidney Beitler | ||||||
employeeweb | CRM Web Team | ||||||
employment | Norma Medina | Adaly Maldonado | Veronica Woods | Melissa Solla-Gibble | |||
enrollment management | Sonia Ortiz | ||||||
erc - (Employee Recognition) | Norma Medina | Adaly Maldonado | |||||
events | CRM Web Team | ||||||
facilities | Lisa MacMullen | ||||||
facilities/planning-construction | Lisa MacMullen | ||||||
faculty staff resources | CRM Web Team | ||||||
finance | Teresa Woolfe | Lee Smith | Suresh Wijetunga | ||||
financial aid | Pamela Welch | ||||||
foundation | CRM Web Team | ||||||
General Counsel | CRM Web Team | ||||||
global education | CRM Web Team | ||||||
graduation | Santrel Carries | CRM Web Team | |||||
grants development office | CRM Web Team | ||||||
Guided_Pathways | Julie Sivigny | ||||||
grants |
Vincent Price | ||||||
honors | CRM Web Team | ||||||
hr | Norma Medina | Adaly Maldonado | |||||
hta - (Human Trafficking Coalition) | CRM Web Team | ||||||
Human Resource Council | Norma Medina | Adaly Maldonado | |||||
ieece - (Institute of Excellence in Early Care & Education) | Janell Wildgoose-Carroll | Dan Shineman | |||||
iees (Institute for Energy and Environmental Sustainability | CRM Web Team | ||||||
info - (Class Roster & Grading Information) | David Garwood | Santrel Carries | |||||
info center | CRM Web Team | ||||||
Information Technology | Amanda Canevari | Rajdai Alli | Teresa Woolfe | Dominique Norbeck | Sergio Palomino | Ginger Pedersen | |
infosessions | CRM Web Team | ||||||
Instructional Design Technology | Mary Masi (Director) | Robb Erwin | |||||
instructional support center | CRM Web Team | ||||||
international (international admissions) | CRM | ||||||
International Ed - (Study Abroad) | Cynthia Parent | ||||||
ire - (Institutional Research & Effectiveness) | Alyeen Martinez (Admin Asst) | Joan Roberts | Karen Pain | Jeffrey Nowak | |||
innovationLab |
Stephen Harding | ||||||
kitchen - (Campus Dining) | Jessica Bender | Samhurline Etienne | |||||
learningoutcomes | Karen Pain | ||||||
library/default | Iris Fiallos | Kelly Keith | Susan Setterlund | ||||
links 2 success | CRM Web Team | ||||||
link to fau | David Garwood | ||||||
locations | CRM Web Team | ||||||
math awareness | CRM Web Team | ||||||
mlk | CRM Web Team | ||||||
ncbaa - (National Council on Black American Affairs) | CRM Web Team | ||||||
NewVision - (Investiture) | CRM Web Team | ||||||
nontradcareers | CRM Web Team | ||||||
NSF-InnovATE | CRM Web | ||||||
panthertrail | Nefi Narvaez | ||||||
pantherVoice | Nefi Narvaez | CRM | |||||
panthercard | Jessica Bender | Samhurline Etienne | |||||
panthers-closet | CRM Web Team | ||||||
panthers-pride | CRM Web | ||||||
pantherweb - (Login Landing Pg) | CRM Web Team | ||||||
paw - (PBSC Wireless Network) | CRM Web Team | ||||||
perc( Panthers Empowerment Resource Center) | CRM | ||||||
perspectives - (Former NewsLetter) | CRM Web Team | ||||||
Center for Teaching & Excellence in Learning |
Stephen Harding | ||||||
prep math LW | Karuna Dara | Lyam Christopher | |||||
preservepanthers | |||||||
President | CRM Web Team | ||||||
printshop | CRM Web Team | ||||||
prior-learning - (Assessment) | Clarisse May | ||||||
procurement | Shauntreana Williams | ||||||
prospective students | CRM Web Team | ||||||
purchasing | Shauntreana Williams | ||||||
Qep (Quality Enhancement Plan) | Erin Sullivan | ||||||
QuickLinks | CRM Web Team | ||||||
Recruitment | |||||||
Remote Instructions | CRM | Ira Rosenthal | |||||
SACSCOC - Accreditation | Jeffrey Nowak | Joan Roberts | David Weber | ||||
safety | John Garafolo | Ginny Rizzo | CRM | ||||
Security | Mary Sanders | ||||||
service desk | Donald (Skip) Short | ||||||
service learning | CRM Web Team | ||||||
site index | CRM Web Team | ||||||
slc/ | Carol Morabito | Leandria Vickers | |||||
socialmedia | CRM Web Team | ||||||
starfish | Patricia Hoyle | ||||||
Student Services | CRM Web Team | ||||||
student activities | Nefi Narvaez | ||||||
studentdevelopment (New) | CRM Web Team | ||||||
student services-lw | CRM Web Team | ||||||
student success | Karuna Dara (SLC, Lake Worth) | Lyam Christopher (SLC, Lake Worth) | Mylene Araujo(SLC, Lake Worth) | ||||
student updates | CRM Web Team | ||||||
Teacher Ed | Theresa Wilson | ||||||
testing-center | Debra Jackson | ||||||
theatre/ | Humberto Echevers | Mark P. Alexander | |||||
theatre/dollyhand | Debra Bowles | Mark P. Alexander (Executive Director) | |||||
theatre/duncan-theatre | Humberto Echevers | Mark P. Alexander | |||||
theatre/eissey-campus-theatre | Ann Faber | Mark P. Alexander | |||||
titleV | Patricia Hoyle | ||||||
transfer - (Agreements) | Clarissa May | ||||||
trespaths | CRM Web Team | ||||||
TRiO | CRM | ||||||
Student-Life | CRM | ||||||
Student-Development | CRM | ||||||
Veterans Services | CRM | ||||||
VPFA - (Vice Pres. Finance & Administration) | Shauntreana Williams | ||||||
vpss - (Vice Pres. Student Services) | Betty Dente | ||||||
web | CRM Web Team | ||||||
Wellness center/boca | CRM | ||||||
Wellness center/belle glade | CRM | ||||||
Wellness center/LW | Mamie Murphy | ||||||
wellness center/pbg | Andrew Harre |
