Short-Term Programs
CAREER PATHWAYS HOME | ADMISSIONS | FINANCIAL AID | TESTING & CERTIFICATIONS | ACADEMIC ADVISING | IMPORTANT DATES | CONTACT PBSC |
Start, change or advance your career in a year or less!
Don’t put your future on hold...
Take a short-term program or course!
- Turn your downtime into a better career.
- Boost your potential earning power with new skills.
- Select from a wide range of low-cost programs & courses.
- Take most programs & courses from your home computer.
Start dates vary – Classes begin throughout the summer and fall terms. Academic Calendar
Financial aid and scholarships are available for many programs and courses
if you qualify. We also offer veterans services.
College Information Center
- 561-967-7222
- 866-576-7222 TOLL FREE
February is Career & Technical Education Month
Short-Term Certificate Programs
Get started now on advancing your career!
Program Name | Program Length | Program Code |
---|---|---|
Accounting Technology CCC | 8 Months | 6110 |
Banking Specialist - Financial Services CCC | 4 Months | 6117 |
Business Administration and Management CCC | 8 Months | 6111 |
Business Operations CCC | 8 Months | 6481 |
Business Specialist CCC | 4 Months | 6480 |
Entrepreneurship CCC | 4 Months | 6118 |
Global Logistics & Supply Chain Technology CCP | 6 Months | 5582 |
Logistics & Transportation Specialist CCC | 6 Months | 6581 |
Marketing CCC | 8 Months | 6113 |
Paralegal (ATC) Advanced Technical Certificate | 1 Year | 4570 |
Project Management CPP | 1 Year | C810 |
Risk Management & Insurance Operations CCC | 8 Months | 6119 |
Program Name | Program Length | Program Code |
---|---|---|
Advanced Network Infrastructure CCC | 1 Year | 6135 |
Computer Programming Specialist CCC | 1 Year | 6141 |
Information Technology Technician CCC | 9 Months | 6143 |
Network Infrastructure CCC | 9 Months | 6542 |
Network Security CCC | 9 Months | 6541 |
Network Server Administration CCC | 9 Months | 6136 |
Network Support Technician CCC | 9 Months | 6540 |
Programming CCC | 1 Year | 6137 |
Program Name | Program Length | Program Code |
---|---|---|
30-Hour Family Child Care Certification CCP | 3 Months | 5363 |
40-Hour Intro Child Care - Birth to 5 Years CCP | 3 Months | 5348 |
40-Hour School Age Certification CCP | 3 Months | 5373 |
Child Care Center Management CCC | 1 Year | 6366 |
Early Childhood Professional Certification (ECPC) - Preschool CCP | 4 Months | 5364 |
Educator Preparation Institute Teaching Certificate | 1 Year | F225 |
Florida Child Care Professional Credential (FCCPC) CCP | 4 Months | 5390 |
Human Services Addiction Studies CCC | 1 Year | 6392 |
Human Services General CCC | 8 Months | 6361 |
Human Services Youth Development CCC | 8 Months | 6387 |
Infant/Toddler CCC | 4 Months | 6367 |
Preschool CCC | 1 Year | 6368 |
School Age Professional Certificate CCP | 4 Months | 5373 |
Program Name | Program Length | Program Code |
---|---|---|
Cinematography CCC | 4 Months | 6291 |
Digital Animation CCC | 8 Months | 6288 |
Directing and Producing CCC | 4 Months | 6292 |
Motion Picture Post-Production Technology CCC | 8 Months | 6019 |
Recording Arts CCC | 1 Year | 6289 |
Program Name | Program Length | Program Code |
---|---|---|
Graphic Design Support CCC | 6 Months | 6290 |
Multimedia Arts CCC | 1 Year | 6022 |
Web Design CCC | 1 Year | 6023 |
Program Name | Program Length | Program Code |
---|---|---|
Computed Tomography ATC | 4 Months | 4321 |
Dental Assisting CCP | 11 Months | 5155 |
Health Informatics Specialist CCC | 1 Year | 6531 |
Magnetic Resonance Imaging ATC | 4 Months | 4322 |
Massage Therapy CCP | 1 Year | 5232 |
Medical Assisting CCP | 13 Months | 5236 |
Patient Care Assistant CCP | 4 Months | 5233 |
Practical Nursing CCP | 1 Year | 5234 |
Surgical Technology CCP | 1 Year | 5235 |
Program Name | Program Length | Program Code |
---|---|---|
Food Service Management CCC | 10 Months | 6115 |
Hospitality CCC | 10 Months | 6116 |
Program Name | Program Length | Course # |
---|---|---|
Insurance Claims Adjuster CCP | 1.5 Months | RMI0635 |
Life, Health & Variable Annuities Agent CCP | 2 Months | RMI0092 |
Property & Casualty General Lines Agent CCP | 3.5 Months | RMI0091 |
Real Estate Sales Associate CCP | 2.5 Months | REE0047 |
Real Estate Sales Assoc. Post-Licensing CCP | 1.5 Months | REE0089 |
Program Name | Program Length | Program Code |
---|---|---|
Landscape and Horticultural Professional 1 CCC | 8 Months | 6220 |
Landscape and Horticultural Professional 2 CCC | 1 Year | 6221 |
Landscape and Horticulture Specialist CCC | 4 Months | 6219 |
Program Name | Program Length | Program Code |
---|---|---|
Auxiliary Law Enforcement Officer CCP | 10 Weeks | 5602 |
Criminal Justice Academy: Law Enforcement Officer CCP | 6 Months | 5600 |
Criminal Justice Academy: Corrections Officer CCP | 3 Months | 5601 |
Crossover Training: Correctional to Law Enforcement Officer CCP | 8 Months | 5613 |
Crossover Training: Law Enforcement to Correctional Officer CCP | 4 Months | 5614 |
Emergency Medical Technician (EMT-B) CCC | 4 Months | 6446 |
EMT/Firefighter Combination CCP | 8 Months | 5625 |
Fire Officer Supervisor (Officer 1) CCC | 8 Months | 6622 |
Fire Academy: Firefighter CCP | 3 Months | 5043 |
Paramedic CCC | 1 Year | 6450 |
Telecommunications 911 Dispatcher CCP | 4 Months | 5455 |
Program Name | Program Length | Program Code |
---|---|---|
Alternative Energy Engineering Tech. CCC | 1 Year | 6272 |
Automation CCC | 1 year | 6553 |
Biotechnology Laboratory Specialist CCC | 1 Year | 6160 |
Engineering Technology Support Specialist CCC | 1 Year | 6551 |
Hazardous Materials Specialist CCC | 1 Year | 6560 |
Lean Manufacturing CCC | 1 Year | 6554 |
Program Name | Program Length | Course # |
---|---|---|
Automotive Maintenance & Light Repair Technician CCP | 5 Months | 5451 |
Barbering CCP | 10 Months | 5395 |
Cosmetology CCP | 1 Year | 5357 |
Diesel Maintenance Technician CCP | 5 Months | 5452 |
Facials Specialty CCP | 4 Months | 5355 |
Heating, Ventilation, Air Conditioning and Refrigeration CCP | 1 Year | 5267 |
Low Voltage Technician CCP | 7 Months | 5450 |
Machining Technology CCP | 13 Months | 5459 |
Marine Service Technology CCP | 11 Months | 5453 |
Nails Technician CCP | 4 Months | 5356 |
Residential and Commercial Electrician CCP | 1 Year | 5246 |
Welding Technology CCP | 1 Year | 5460 |
Longer Certificate Programs
If you have more time, consider pursuing these certificates that take more than a year to complete.
Program Name | Program Length | Program Code |
---|---|---|
Biotechnology CCC | 18 Months | 6159 |
Automotive Service Technology CCP | 18 Months | 5458A |
Crime Scene Technology CCC | 16 Months | 6436 |
Diesel Service Technology CCP | 18 Months | 5457A |
Diagnostic Medical Sonography CCC | 16 Months | 6312 |
Environmental Science Technician CCC | 16 Months | 6561 |
Healthcare Documentation/Transcription ATD | 2 Years | B530 - Credit |
Heavy Equipment Service Technician CCP | 2 Years, Evenings | 5456 |
Mechatronics CCC | 18 Months | 6555 |
Medical Information Coder/Biller CCC | 20 Months | 6528 |
Rapid Prototyping Specialist CCC | 2 Years, Part-time | 6552 |
Certificates:
- ATC: Advanced Technical Certificates are specialized programs for people with an associate degree or higher.
- ATD: Applied Technology Diplomas provide job training and, in some cases, options to pursue a degree.
- EPI: Educator Preparation Institute is a teacher certification program for qualified professionals who have completed a non-education bachelor’s degree.
- CCC: College Credit Certificates give you marketable skills as well as college credits that can transfer to an associate degree.
- CCP: Career Certificate Programs prepare you for high-skill, high-demand jobs.
- CPP: Certificates of Professional Preparation offer pathways to professional occupations for degree holders (bachelor’s and above).
Continuing Education
Explore our noncredit short-term options!
PBSC also offers a wide range of noncredit courses, workshops and seminars, including certification courses, continuing education units (CEUs), online classes, advanced education for professionals, and customized training.
Sharpen your skill set and increase your career opportunities in:
- Business
- Child Care
- Cosmetology
- Culinary: New Food & Beverage Courses
- Drafting (CAD)
- Health Sciences
- Hospitality
- Human Resources
- IT / Computers
- Trades
- Water/Wastewater License
and many more!
Learn more about Corporate & Continuing Education courses: www.palmbeachstate.edu/CCE
