Dual Enrollment Academic Advising Guide - Associate in Arts
DUAL ENROLLMENT HOME | COLLEGIATE HIGH SCHOOL (CHS) | ACADEMIC CALENDAR | PLACEMENT TESTING | STUDENT LEARNING CENTER (SLC LABS) |
Communications
9 Credit Hours (3 Courses). ENC1101, ENC1102 and SPC1017 are all required.
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
ENC1011 | English Composition 1 | 3 | English | 1 |
ENC1102 | English Composition 2 | 3 | English | 1 |
SPC1017 | Fundamentals of Speech | 3 | Performing Fine Arts | .5 |
Note:
- AP English Language and Composition, Score 3 = ENC1101; Score 4+ = ENC1101 and ENC1102
- AP English Literature and Composition, Score 3 = ENC1101; Score 4+ = ENC1101 and ENC1102
- AICE English Language/Language and Literature in English AS Level, Score A, B, C, D, E = ENC1101
- AICE English A Level, Score A, B, C, D, E = ENC1101 and ENC1102 or ENC1101 and LIT1000
- AICE English Literature in English A Level, Score A, B, C, D, E = ENC1101 and ENC1102 or ENC1102 and LITELECT
Humanities
6 Credit Hours (2 Courses). Select ONE "Fine Arts" and ONE "Literature" course.
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
ARH1000 | Art Appreciation | 3 | Performing Arts | 0.5 |
MUL1010 | Music Appreciation | 3 | Performing Arts | 0.5 |
PHI1010 | Introduction to Philosophy | 3 | Performing Arts | 0.5 |
THE1000 | Theatre Appreciation | 3 | Performing Arts | 0.5 |
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
AML2010 | American Literature to 1865 | 3 | English | 1 |
AML2020 | American Literature after 1865 | 3 | English | 1 |
ENL2012 | English Literature before 1800 | 3 | English | 1 |
ENL2022 | English Literature after 1800 | 3 | English | 1 |
LIT1000 | Introduction to Literature | 3 | English | 1 |
LIT2090 | Contemporary Literature | 3 | English | 0.5 |
LIT2110 | World Literature before the Renaissance | 3 | English | 1 |
LIT2120 | World Literature after the Renaissance | 3 | English | 1 |
Social Science
6 Credit Hours (2 Courses). Select ONE "Civic Literacy" and ONE "Behavioral Science & Economics" course.
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
POS1041 | Introduction to American Government | 3 | Social Studies: American Government | 0.5 |
AMH2020 | United States History from 1865 to Present | 3 | Social Studies: American History | 0.5 |
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
ANT2000 | Anthropology | 3 | Elective | 0.5 |
ECO2013 | Principles of Macroeconomics | 3 | Social Studies: Economics | 0.5 |
GEA1000 | Principles of Geography and Conservation | 3 | Elective | 0.5 |
PSY2012 | General Psychology | 3 | Elective | 0.5 |
SYG1230 | American Minorities Today | 3 | Elective | 0.5 |
SYG2000 | Introduction to Sociology | 3 | Elective | 0.5 |
SYG2010 | American Social Problems | 3 | Elective | 0.5 |
Note:
- AP US History, Score 3 = History elective; 4+ = AMH2010 and AMH2020
- AP Government (US), Score 3+ = POS1041
- AP Psychology, Score 3+ = PSY2012
- Economics: Macro, Score 3+ = ECO2013
Mathematics
6 Credit Hours (2 Courses). Select TWO appropriate college level math courses (MAT1033C excluded).
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
MAT1033C | Intermediate Algebra | 4 | Mathematics | 0.5 |
MGF1106 | Liberal Arts Mathematics | 3 | Mathematics | 1 |
MGF1107 | Finite Mathematics | 3 | Mathematics | 1 |
STA2023 | Statistics | 3 | Mathematics | 1 |
MAC1105 | College Algebra | 3 | Mathematics | 1 |
MAC1140 | Precalculus | 3 | Mathematics | 1 |
MAC1114 | Trigonometry | 3 | Mathematics | 1 |
MAC1147 | Precalculus Algebra and Trigonometry | 5 | Mathematics | 1 |
MAC2311 | Calculus with Analytical Geometry 1 | 4 | Mathematics | 1 |
MAC2312 | Calculus with Analytical Geometry 2 | 4 | Mathematics | 1 |
MAC2313 | Calculus with Analytical Geometry 3 | 4 | Mathematics | 1 |
MAC2233 | Survey of Calculus | 3 | Mathematics | 1 |
MAP2302 | Differential Equations | 3 | Mathematics | 1 |
MAS2103 | Linear Algebra | 3 | Mathematics | 1 |
Note:
- AP Calculus AB, Score 3 + = MAC2311
- AP Calculus BC, Score 3 = MAC2311; Score 4+ = MAC2311 and MAC2312
Natural Science
6 Credit Hours (2 Courses). Select TWO "Natural Science Core" courses or ONE "Natural Science Core" and ONE "Natural Science Additional" course.
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
AST1002 | Descriptive Astronomy | 3 | Equally Rigorous | 0.5 |
BSC1005 | Concepts of Biology | 3 | Equally Rigorous | 0.5 |
BSC1010/L | Principles of Biology I and Lab | 4 | Equally Rigorous | 1 |
BSC2085/L | Anatomy and Physiology I and Lab | 4 | Equally Rigorous | 1 |
CHM1045/L | General Chemistry I and Lab | 4 | Equally Rigorous | 1 |
ESC1000 | Earth Science | 3 | Equally Rigorous | 0.5 |
EVR1001 | Environmental Science | 3 | Equally Rigorous | 0.5 |
PHY2053/L | General Physics I and Lab | 5 | Equally Rigorous | 1 |
PHY2048/L | General Physics with Calculus I and Lab | 5 | Equally Rigorous | 1 |
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
BSC1011/L | Principles of Biology II and Lab | 4 | Equally Rigorous | 1 |
BSC2086/L | Anatomy and Physicology II with Lab | 4 | Equally Rigorous | 1 |
BOT1010 | General Botony | 3 | Equally Rigorous | 0.5 |
CHM1025 | Introductory Chemistry | 3 | Equally Rigorous | 0.5 |
CHM1032 | Principles of Chemistry | 3 | Equally Rigorous | 0.5 |
CHM1046/L | General Chemistry II with Lab | 4 | Equally Rigorous | 1 |
GLY1000 | Descriptive Geology | 3 | Equally Rigorous | 0.5 |
HUN1201 | Elements of Nutrition | 3 | Elective | 0.5 |
MCB2010/L | Microbiology with Lab | 4 | Equally Rigorous | 1 |
OCE1011 | Introduction to Oceanography | 3 | Equally Rigorous | 0.5 |
PHY2054/L | General Physics II with Lab | 5 | Equally Rigorous | 1 |
PHY2049/L | General Physics with Calculus II and Lab | 5 | Equally Rigorous | 1 |
PHY1001 | Applied Physics | 3 | Equally Rigorous | 0.5 |
PSC1341 | Physical Science for Today's World | 3 | Equally Rigorous | 0.5 |
Health Option
3 Credit Hours (1 Course). Select ONE health course or ONE additional course from
the "Humanities," "Mathematics," "Social Science" or "Natural Science" areas.
Course ID | Course Title | PBSC Credit | High School Subject | High School Credit |
---|---|---|---|---|
HSC1101 | Contemporary Issues in Health | 3 | Physical Education: Personal Fitness | 0.5 |
HSC2100 | Health Concepts and Strategies | 3 | Physical Education: Personal Fitness | 0.5 |
