PERC Case Management & Community Resources
AGENCY | PHONE | WEBSITE |
---|---|---|
2-1-1 Information and Referral and Suicide Hotline | 2-1-1 | www.211palmbeach.org |
AGENCY | PHONE | WEBSITE |
---|---|---|
Alcoholics Anonymous (AA) | 561-655-5700 | www.aa-palmbeachcounty.org |
Narcotics Anonymous (NA) | 561-848-6262 | www.palmcoastna.org |
AA Palm Beach County Intergroup | 561-655-5700 | |
Beaches Treatment Ctr-expectant mothers program | 561-740-6765 | |
Drug Abuse Foundation of Palm Beach County | 561-278-0000 | |
Drug Abuse Treatment Association (Youth) | 561-743-1034 | |
PBC Behavioral Health Coalition | 561-374-7627 | |
Parent-Child Center (Community Partners) | 561-841-3500 | |
Wayside House (Women) | 561-278-0055 |
Agency | Phone Number |
---|---|
Children’s Medical Services, FLDOH | 877-822-5203 |
Community Health Center of West Palm Beach | 561-840-8681 |
FAU Community Health Center (plus mental health) | 561-803-8880 |
Florida Community Health Center (Pahokee) | 561-924-6100 |
FL Dept.of Health-CL Brumback Health Ctr- Glades | 561-983-9220 |
FL Dept.of Health-Delray Beach Health Center | 561-274-3100 |
FL Dept.of Health- Lantana/Lk Worth Health Center | 561-547-6800 |
FL Dept.of Health- West Palm Beach Health Center | 561-514-5300 |
FoundCare Health Center (WPB) | 561-432-5849 |
Genesis Com Health (Boynton) & mental health/dental | 561-735-6553 |
Agency | Phone Number |
---|---|
Farmworker Coordinating Council of PBC | 561-533-7227 |
Oasis Compassion Agency (Lake Worth) | 561-967-4066 |
Revival Community Outreach (Riviera Beach) | 561-201-7152 |
Salvation Army Social Services (Boca Raton) | 561-391-1344 |
Salvation Army Social Services (Lake Worth) | 561-968-8189 |
Salvation Army Social Services (WPB) | 561-686-3530 |
True Fast Outreach Ministry (WPB) | 561-594-5689 |
AGENCY | PHONE |
---|---|
Consolidated Credit Counseling Service | 800-210-3481 |
Debthelper.com | 800-920-2262 |
Financial Empowerment- budget/credit-repair/resume | 561-833-1461 |
Prosperity Center (Belle Glade) also free VITA tax help | 561-996-2479 |
Prosperity Center (WPB) also free VITA tax help | 561-655-7581 |
AGENCY | PHONE | WEBSITE |
---|---|---|
Abuse Hotline - Florida | 800-962-2873 | www.myflfamilies.com/service-programs/abuse-hotline |
Aid to Victims of Domestic Abuse (AVDA) | 800-403-9353 | www.avdaonline.org |
Anger Management | 561-832-3828 | www.angermgmt.org |
Palm Beach County Sheriff’s Office (PBSO) Victim’s Advocacy Department | 561-688-3000 |
www.pbso.org/inside-pbso/law-enforcement/strategic-operations/special-investigations-division/victim-witness-unit |
Palm Beach County Victim Services | 561-355-2418 | www.discover.pbcgov.org/publicsafety/victimservices/Pages/default.aspx |
Rape/Violent Crime Hotline | 561-833-7273 | |
Victim Services- DV (Palm Beach County) | 561-355-2383 | |
YWCA Harmony House | 800-973-9922 | www.ywca.org |
Agency | Phone Number |
---|---|
211’s Special Needs HelpLine (children 0-22 years) | 2-1-1 |
Agency for Persons with Disabilities | 561-837-5564 |
ARC of the Glades | 561-996-9583 |
ARC of Palm Beach County | 561-842-3213 |
Audiology With A Heart | 561-366-7219 |
Center for Autism and Related Disabilities (FAU) | 561-297-2055 |
Coalition for Independent Living Options | 561-966-4288 |
Division of Blind Services | 866-225-0794 |
Epilepsy Foundation | 561-478-6515 |
Florida Relay Service (communication) | 800-676-3777 |
Lighthouse for the Blind of the Palm Beaches | 561-586-5600 |
United Way’s Special Needs Equipment Fund | 561-375-6650 |
Your Aging and Disability Resource Center (AAA) | 866-684-5885 |
AGENCY | PHONE | WEBSITE |
---|---|---|
Comprehensive Aids Program | 561-472-2466 | www.foundcare.org/hiv-services |
Health Care District of Palm Beach County | 866-930-0035 | |
Medicaid | 866-762-2237 | |
Medicare (via Social Security) | 800-772-1213 |
AGENCY | PHONE | WEBSITE |
---|---|---|
Philip Lewis Center | 855-539-4772 | www.homelesscoalitionpbc.org/p/11/the-senator-philip-d-lewis-center#.WrE6vnlG2Ul |
Panther's Closet | 561-868-4220 | www.palmbeachstate.edu/panthers-closet |
Panther Pantry | 561-868-3980 | www.palmbeachstate.edu/counselingcenter/panther-pantry |
Palm Beach County Housing Authority | 561-684-2160 | www.pbchafl.org |
AGENCY | PHONE | WEBSITE |
---|---|---|
Compass LGBT Community Center | 561-533-9699 | www.compassglcc.com |
AGENCY | PHONE | WEBSITE |
---|---|---|
Alpert Jewish Family & Children’s Service | 561-684-1991 | |
AMIGOS Drop-In Center (Jeff Industries) | 561-582-7424 | |
Association for Community Counseling | 561-638-0908 | |
Boys Town South Florida | 561-612-6000 | |
Catholic Charities, Diocese of PBC | 844-848-6777 | |
Center for Family Services of PBC | 800-404-7960 | |
Center for Trauma Counseling | 561-444-3914 | |
Faulk Center for Counseling | 561-483-5300 | |
Jerome Golden Center | 561-383-5753 | www.goldenctr.org/ |
Mental Health America of Palm Beach County | 561-832-3755 | |
Mental Health Association | 561-801-4357 (HELP) | www.mhapbc.org |
Multicultural Community Mental Health Center | 561-653-6292 | |
National Alliance for Mental Illness (NAMI) | 561-588-3477 | www.namipbc.org |
Peer Place Drop-In Center (MHA) | 561-712-0584 | |
Psych Center (online assessment) | www.psychcentral.com | |
Ruth & Norman Rales Jewish Family Service | 561-852-3333 |
AGENCY | PHONE | WEBSITE |
---|---|---|
PBSC Veteran's Resource Center | 561-868-3132 | www.palmbeachstate.edu/VeteransServices |
Veterans Crisis Line | 800-273-8255 | www.veteranscrisisline.net |
Veterans Medical Center WPB | 877-424-3838 | www.westpalmbeach.va.gov/WestPalmBeach/features/VRC.asp |
Palm Beach Vet Center | 877-927-8387 | www.vetcenter.va.gov |
