Credit-Based Internships
COLLEGECENTRAL.COM | STUDENTS | EMPLOYERS | ALUMNI | MENTORS | INTERNSHIPS | EVENTS & FAIRS | CONTACT US | CAREER HOME |
A.S. = Associate in Science |
B.A.S = Bachelor of Applied Science |
B.S = Bachelor of Science |
UD = Upper Division |
LD = Lower Division |
Area of Study | Course Number | Credits | Major | Degree | Level |
---|---|---|---|---|---|
Business | GEB4940C | 3.0 | Information Management-Database Administration | B.A.S. | UD |
Business | GEB4940C | 3.0 | Information Management-Security and Network Assurance | B.A.S. | UD |
Business | GEB4940C | 3.0 | Information Management-Project Management | B.A.S. | UD |
Business | GEB4940C | 3.0 | Supervision and Management-Project Management | B.A.S. | UD |
Nursing | NUR4827C | 3.0 | Leadership and Management in Professional Nursing | B.S. | UD |
Early Childhood Education | EDG1314 | 3.0 | Education Practicum 1 | A.S. | UD |
Business | GEB4940C | 3.0 | Information Management-Project Management | B.A.S. | UD |
Business | GEB4940C | 3.0 | Supervision and Management-Project Management | B.A.S. | UD |
Nursing | NUR4827C | 3.0 | Leadership and Management in Professional Nursing | B.S. | UD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Banking Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Management, Supervision Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Marketing Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Risk Management and Insurance Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Entrepreneurship | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Supply Chain Management | A.S. | LD |
Science & Environment | BSC2945C | 2.0 | Biotechnology | A.S. | LD |
Science & Environment | ORH2949C | 3.0 | Environmental Horticulture | A.S. | LD |
Science & Environment | EVR2940 | 3.0 | Environmental Science Technology | A.S. | LD |
Child Care, Human Services & Teacher Education | HUS1850C | 3.0 | Human Services- Addiction Studies | A.S | LD |
Child Care, Human Services & Teacher Education | HUS2851C | 3.0 | Human Services- Addiction Studies | A.S | L.D |
Child Care, Human Services & Teacher Education | HUS1850C | 2.0 | Human Services-General Concentration | A.S | L.D |
Child Care, Human Services & Teacher Education | HUS1850C | 3.0 | Human Services- Youth Development Concentration | A.S | L.D |
Child Care, Human Services & Teacher Education | HUS2851C | 3.0 | Human Services- Youth Development Concentration | A.S | L.D |
Respiratory Care | RET1874L | 1 | Respiratory Care | A.S | L.D |
Respiratory Care | RET1875L | 3 | Respiratory Care | A.S | L.D |
Respiratory Care | RET1876C | 4 | Respiratory Care | A.S | LD |
Diagnostic Medical Sonography | SON1804L | 3.0 | Diagnostic Medical Sonography | A.S. | LD |
Diagnostic Medical Sonography | SON1814L | 3.0 | Diagnostic Medical Sonography | A.S. | LD |
Diagnostic Medical Sonography | SON1824L | 4.00 | Diagnostic Medical Sonography | A.S. | LD |
Electrical Power Technology | ETI2941 | 6.00 | Electrical Power Technology | A.S. | LD |
Electrical Power Technology | ETI2942 | 3.0 | Electrical Power Technology | A.S. | LD |
Engineering Technology | ETD2941 | 3.0 | Engineering Technology - Electronics Concentration | A.S. | LD |
Radiography | RTE1804 | 3.0 | Radiography | A.S. | LD |
Radiography | RTE1814 | 2.0 | Radiography | A.S. | LD |
Radiography | RTE1824 | 3.0 | Radiography | A.S. | LD |
Radiography | RTE2834 | 2.0 | Radiography | A.S. | LD |
Radiography | RTE2844 | 2.0 | Radiography | A.S. | LD |
Radiography | RTE2854 | 3.0 | Radiography | A.S. | LD |
Interior Design | IND2941 | 3 | Interior Design | A.S. | LD |
Graphic Design | GRA1190C | 3 | Graphic Design | A.S. | LD |
Area of Study | Course Number | Credits | Major | Degree | Level |
---|---|---|---|---|---|
Business | GEB4940C | 3.0 | Information Management-Database Administration | B.A.S. | UD |
Business | GEB4940C | 3.0 | Information Management-Security and Network Assurance | B.A.S. | UD |
Business | GEB4940C | 3.0 | Information Management-Project Management | B.A.S. | UD |
Business | GEB4940C | 3.0 | Supervision and Management-Project Management | B.A.S. | UD |
Nursing | NUR4827C | 3.0 | Leadership and Management in Professional Nursing | B.S. | UD |
Business | GEB4940C | 3.0 | B.A.S. | UD | |
Early Childhood Education |
EDG1314 | 3.0 | Education Practicum 1 | A.S. | UD |
Business | GEB4940C | 3.0 | Information Management-Project Management | B.A.S. | UD |
Business | GEB4940C | 3.0 | Supervision and Management-Project Management | B.A.S. | UD |
Nursing | NUR4827C | 3.0 | Leadership and Management in Professional Nursing | B.S. | UD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Banking Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Management, Supervision Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Marketing Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Administration and Management-Risk Management and Insurance Concentration | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Business Entrepreneurship | A.S. | LD |
Business Administration and Entrepreneurship | GEB2942C | 3.0 | Supply Chain Management | A.S. | LD |
Science & Environment | BSC2945C | 2.0 | Biotechnology | A.S. | LD |
Science & Environment | ORH2949C | 3.0 | Environmental Horticulture | A.S. | LD |
Science & Environment | EVR2940 | 3.0 | Environmental Science Technology | A.S. | LD |
Child Care, Human Services & Teacher Education | HUS1850C | 3.0 | Human Services- Addiction Studies | A.S | LD |
Child Care, Human Services & Teacher Education | HUS2851C | 3.0 | Human Services- Addiction Studies | A.S | L.D |
Child Care, Human Services & Teacher Education | HUS1850C | 2.0 | Human Services-General Concentration | A.S | L.D |
Child Care, Human Services & Teacher Education | HUS1850C | 3.0 | Human Services- Youth Development Concentration | A.S | L.D |
Child Care, Human Services & Teacher Education | HUS2851C | 3.0 | Human Services- Youth Development Concentration | A.S | L.D |
Respiratory Care | RET1874L | 1 | Respiratory Care | A.S | L.D |
Respiratory Care | RET1875L | 3 | Respiratory Care | A.S | L.D |
Respiratory Care | RET1876C | 4 | Respiratory Care | A.S | LD |
Diagnostic Medical Sonography | SON1804L | 3.0 | Diagnostic Medical Sonography | A.S. | LD |
Diagnostic Medical Sonography | SON1814L | 3.0 | Diagnostic Medical Sonography | A.S. | LD |
Diagnostic Medical Sonography | SON1824L | 4.00 | Diagnostic Medical Sonography | A.S. | LD |
Electrical Power Technology | ETI2941 | 6.00 | Electrical Power Technology | A.S. | LD |
Electrical Power Technology | ETI2942 | 3.0 | Electrical Power Technology | A.S. | LD |
Engineering Technology | ETD2941 | 3.0 | Engineering Technology - Electronics Concentration | A.S. | LD |
Radiography | RTE1804 | 3.0 | Radiography | A.S. | LD |
Radiography | RTE1814 | 2.0 | Radiography | A.S. | LD |
Radiography | RTE1824 | 3.0 | Radiography | A.S. | LD |
Radiography | RTE2834 | 2.0 | Radiography | A.S. | LD |
Radiography | RTE2844 | 2.0 | Radiography | A.S. | LD |
Radiography | RTE2854 | 3.0 | Radiography | A.S. | LD |
Interior Design | IND2941 | 3 | Interior Design | A.S. | LD |
Graphic Design | GRA1190C | 3 | Graphic Design | A.S. | LD |