- Palm Beach State College
- Financial Aid
- Career Certificate Program, College Credit Certificate & Advanced Certificate Programs
Career Certificate Program, College Credit Certificate & Advanced Certificate Programs
CCP (Clock Hours), CCC & ATC Programs Approved for Federal and State Aid
Program | Code | Clock Hours |
---|---|---|
Automotive Service Tech | 5458-A | 1,800 |
Automotive Maint & Light Repair | 5451 | 600 |
Barbering | 5395 | 1,200 |
Basic Automotive Service Tech | 5463 | 1,050 |
Basic Diesel Service Tech | 5468 | 1,050 |
Cosmetology | 5357 | 1,200 |
Criminal Justice/Law Enforcement | 5600 | 770 |
Dental Assisting | 5155 | 1,230 |
Diesel Maintenance Tech | 5452 | 600 |
EMT/Firefighter Combo | 5625 | 698 |
Global Logistics & Supply | 5582 | 600 |
Heavy Equipment Mechanics | 5456 | 1,800 |
HVAC | 5267 | 1,350 |
Low Voltage Tech | 5450 | 750 |
Machining Technology | 5459 | 1,500 |
Marine Service Tech | 5453 | 1,350 |
Massage Therapy | 5232 | 750 |
Medical Assisting | 5236 | 1,300 |
Practical Nursing | 5234 | 1,350 |
Surgical Technology | 5235 | 1,330 |
Welding Technology | 5460 | 1,050 |
Diesel Tech | 5457-A | 1,800 |
Residential & Commercial Electrician | 5246 | 1,200 |
Program | Code | Credit Hours |
---|---|---|
Accounting Technology | 6110 | 27 |
Addiction Studies | 6392 | 24 |
Alternative Energy Engineering Technology | 6272 | 18 |
Biotechnology Laboratory Specialist | 6160 | 30 |
Business Administration and Management | 6111 | 24 |
Business Operations | 6481 | 30 |
Cinematography | 6291 | 16 |
CISCO CCCNA Routing and Switching | 6135 | 28 |
CISCO CCCNA Security | 6540 | 21 |
CISCO Certified Entry Network Technician | 6542 | 16 |
Crime Scene Technology | 6436 | 32 |
Diagnostic Medical Sonography | 6312 | 47 |
Directing and Producing | 6292 | 16 |
Emergency Management | 6437 | 32 |
Engineering Technology Support Specialist | 6551 | 18 |
Environmental Science Technician Specialist | 6561 | 30 |
Graphic Design Technology/Web Design | 6023 | 24 |
Healthcare Documentation/Transcription | B530 | 33 |
Health Informatics Specialist | 6531 | 24 |
Human Services Assistant-College Credit Certificate | 6361 | 18 |
Information Management | 6136 | 24 |
Information Security | 6541 | 21 |
Java Programming | 6144 | 21 |
Landscape and Horticultural Professional I | 6220 | 18 |
Landscape and Horticultural Professional II | 6221 | 30 |
Logistics and Transportation Specialist | 6581 | 18 |
Marketing | 6113 | 24 |
Medical Information Coder/Biller | 6528 | 37 |
Mobile Application Development | 6145 | 27 |
Motion Picture Post Production Technology | 6019 | 16 |
Office Software Applications | 6484 | 27 |
Paramedic | 6450 | 42 |
Programming | 6137 | 27 |
Web Development Specialist | 6138 | 36 |
Program | Code | Credit Hours |
---|---|---|
Paralegal Advanced Technical Certificate | 4570 | 21 |
CCP Programs NOT Approved for Federal and State Aid
These programs MAY be eligible for CCPSpecials Programs Grant
Program | Code | Clock Hours |
---|---|---|
Caring For Children Birth To 3 Years | 5390 | 600 |
Correctional Probation Officer Cross-Over Training To Florida CMS Law Enforcement |
5609 | 529 |
Cross-Over Correctional Officer To CMS Law Enforcement | 5613 | 489 |
Early Childhood Professional Certification-Preschool | 5364 | 600 |
Firefighter | 5043 | 450 |