Estimated Cost of Attendance
Based on 2019/2020 Tuition Costs for Eligible Degree and Certificate Programs
Includes tuition and fees, books and supplies, room and board, personal expenses, and transportation. For students enrolled full-time (15 credits per term), the breakdown for one school year is as follows:
Expense | Cost for Dependent Student | Cost for Independent Student |
---|---|---|
Tuition / Fees | $4,638 | $4,638 |
Room / Board | $9,450 | $12,825 |
Books / Supplies | $2,700 | $2,700 |
Personal Expenses | $1,755 | $1,755 |
Transportation | $5,400 | $5,400 |
Total | $23,943 | $27,318 |
Expense | Cost for Dependent Student | Cost for Independent Student |
---|---|---|
Tuition / Fees | $16,875 | $16,875 |
Room / Board | $4,080 | $12,390 |
Books / Supplies | $2,880 | $2,880 |
Personal Expenses | $1,680 | $1,680 |
Transportation | $3,705 | $3,705 |
Total | $29,220 | $37,530 |
Based on 2019/2020 Tuition Costs for Post-Secondary Adult Vocational Certificate Programs
Download and view Tuition Costs for PSAV Certificate Programs
Link to Tuition/Fees main page
