Estimated Cost of Attendance
Based on 2024-2025 Tuition Costs for Eligible Degree and Certificate Programs
Includes tuition and fees, books and supplies, room and board, personal expenses, and transportation. For students enrolled full-time (15 credits per term), the breakdown for one school year is as follows:
Expense | Cost for Dependent Student | Cost for Independent Student |
---|---|---|
Tuition / Fees | $4,638 | $4,638 |
Books, Course Materials, Supplies, Equipment | $2,700 | $2,700 |
Transportation | $5,400 | $5,400 |
Miscellaneous Personal Expenses | $1,755 | $1,755 |
Living Expenses | $9,450 | $12,825 |
Federal Student Loan Fees | $56 | $56 |
Total | $23,999 | $27,374 |
Expense | Cost for Dependent Student | Cost for Independent Student |
---|---|---|
Tuition / Fees | $16,875 | $16,875 |
Books, Course Materials, Supplies, Equipment | $2,700 | $2,700 |
Transportation | $5,400 | $5,400 |
Miscellaneous Personal Expenses | $1,755 | $1,755 |
Living Expenses | $9,450 | $12,825 |
Federal Student Loan Fees | $56 | $56 |
Total | $36,236 | $39,611 |
Based on 2024-2025 Tuition Costs for Career Certificate Programs
Download and view Tuition Costs for CCP Certificate Programs