Tools & Resources
- Go to the Workday Training website (see example image below) and then
- Click on "Training Resources for Workday Job Aids".

- Go to the Workday Training website (see example image below) and then
- Click on the arrow to open Workday Financials - Budgeting and Recording/Approving Cash Sales.

| Type of Training | Contact | Phone | |
|---|---|---|---|
| Budget Transfer (Unrestricted Fund 1) | Rick Fethke | fethker@pbsc.edu | 561-207-5080 |
| Type of Training | Contact | Phone | |
|---|---|---|---|
| Budget Transfer (Restricted Fund 2) | Haley Auxier | auxiera@pbsc.edu | 561-868-4101 |
| Budget Transfer (Restricted Fund 2) | Claudia Clausi | clausic@pbsc.edu | 561-868-3928 |
| Type of Training | Contact | Phone | |
|---|---|---|---|
| Department Requisition | Tranetta Rutherford | rutherft@pbsc.edu | 561-868-3464 |
| Type of Training | Contact | Phone | |
|---|---|---|---|
| Payroll Timekeeper & Absence Partner for Dept. | Melissa Lumb | lumbm@pbsc.edu | 561-868-3104 |

