Payroll
The payroll department is responsible for processing salary and hourly payments that are updated in Workday for all College employees including student workers. Additionally, payroll deductions and benefit deductions are processed by the payroll department in Workday. Payment of benefits to third party companies, tax shelter annuity payments, and W-2 tax forms are also processed and distributed by the payroll department.
Payroll Calendars
Jump to: Biweekly Payroll Calendar (Hourly) | Semimonthly Payroll Calendar (Salary) | Archive
Dates subject to changed based on academic calendar. The first pay period in the adjunct payroll is considered the first period after drop add. Payments are made by taking the class total and dividing it by the total number of checks in the pay period.
Term begins: 1/12/2026 | Term ends: 5/7/2026 | Drop/Add ends: 1/18/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 1/12/2026 | 1/31/2026 | 1/30/2026 |
| 2 | 2/1/2026 | 2/15/2026 | 2/13/2026 |
| 3 | 2/16/2026 | 2/28/2026 | 2/27/2026 |
| 4 | 3/1/2026 | 3/15/2026 | 3/13/2026 |
| 5 | 3/16/2026 | 3/31/2026 | 3/31/026 |
| 6 | 4/1/2026 | 4/15/2026 | 4/15/2026 |
| 7 | 4/16/2026 | 4/30/2026 | 4/30/2026 |
| 8 | 5/1/2026 | 5/7/2026 | 5/15/2026 |
Term begins: 1/12/2026 | Term ends: 3/5/2026 | Drop/Add ends: 1/13/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 1/12/2026 | 1/31/2026 | 1/30/2026 |
| 2 | 2/1/2026 | 2/15/2026 | 2/13/2026 |
| 3 | 2/16/2026 | 2/28/2026 | 2/27/2026 |
| 4 | 3/1/2026 | 3/15/2026 | 3/13/2026 |
Term begins: 2/2/2026 | Term ends: 5/7/2026 | Drop/Add ends: 2/3/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 2/2/2026 | 2/28/2026 | 2/27/2026 |
| 2 | 3/1/2026 | 3/15/2026 | 3/13/2026 |
| 3 | 3/16/2026 | 3/31/2026 | 3/31/2026 |
| 4 | 4/1/2026 | 4/15/2026 | 4/15/2026 |
| 5 | 4/16/2026 | 4/30/2026 | 4/30/2026 |
| 6 | 5/1/2026 | 5/7/2026 | 5/15/2026 |
Term begins: 3/16/2026 | Term ends: 5/7/2026 | Drop/Add ends: 3/17/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 3/16/2026 | 4/15/2026 | 4/15/2026 |
| 2 | 4/16/2026 | 4/30/2026 | 4/30/2026 |
| 3 | 5/1/2026 | 5/7/2026 | 5/15/2026 |
Term begins: 5/18/2026 | Term ends: 8/10/2026 | Drop/Add ends: 5/24/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 5/18/2026 | 6/15/2026 | 6/15/2026 |
| 2 | 6/16/2026 | 6/30/2026 | 6/30/2026 |
| 3 | 7/1/2026 | 7/15/2026 | 7/15/2026 |
| 4 | 7/16/2026 | 7/31/2026 | 7/31/2026 |
| 5 | 8/1/2026 | 8/15/2026 | 8/14/2026 |
Term begins: 5/18/2026 | Term ends: 6/29/2026 | Drop/Add ends: 5/19/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 5/18/2026 | 6/15/2026 | 6/15/2026 |
| 2 | 6/16/2026 | 6/30/2026 | 6/30/2026 |
| 3 | 7/1/2026 | 7/15/2026 | 7/15/2026 |
| 4 | 7/16/2026 | 7/29/2026 | 7/31/2026 |
Term begins: 6/30/2026 | Term ends: 8/10/2026 | Drop/Add ends: 7/1/2026
| Payments | Pay Period Start | Pay Period End | Paycheck Date |
|---|---|---|---|
| 1 | 6/30/2026 | 7/15/2026 | 7/15/2026 |
| 2 | 7/16/2026 | 7/31/2026 | 7/31/2026 |
| 3 | 8/1/2026 | 8/15/2026 | 8/14/2026 |
To request a printable version of this payroll calendar, please email the payroll department at payrollmail@pbsc.edu.
Note: Overtime worked in the biweekly compensatory time period will post to the compensatory bucket on the paycheck date.
| Paycheck Date | Pay Period Start | Pay Period End | Compensatory Time Period Start | Compensatory Time Period End |
|---|---|---|---|---|
| 12/19/2025 | 11/29/2025 | 12/12/2025 | 11/29/2025 | 12/12/2025 |
| 1/2/2026 | 12/13/2025 | 12/26/2025 | 12/13/2025 | 12/26/2025 |
| 1/16/2026 | 12/27/2025 | 1/9/2026 | 12/27/2025 | 1/9/2026 |
| 1/30/2026 | 1/10/2026 | 1/23/2026 | 1/10/2026 | 1/23/2026 |
| 2/13/2026 | 1/24/2026 | 2/6/2026 | 1/24/2026 | 2/6/2026 |
| 2/27/2026 | 2/7/2026 | 2/20/2026 | 2/7/2026 | 2/20/2026 |
| 3/13/2026 | 2/21/2026 | 3/6/2026 | 2/21/2026 | 3/6/2026 |
| 3/27/2026 | 3/7/2026 | 3/20/2026 | 3/7/2026 | 3/20/2026 |
| 4/10/2026 | 3/21/2026 | 4/3/2026 | 3/21/2026 | 4/3/2026 |
| 4/24/2026 | 4/4/2026 | 4/17/2026 | 4/4/2026 | 4/17/2026 |
| 5/8/2026 | 4/18/2026 | 5/1/2026 | 4/18/2026 | 5/1/2026 |
| 5/22/2026 | 5/2/2026 | 5/15/2026 | 5/2/2026 | 5/15/2026 |
| 6/5/2026 | 5/16/2026 | 5/29/2026 | 5/16/2026 | 5/29/2026 |
| 6/19/2026 | 5/30/2026 | 6/12/2026 | 5/30/2026 | 6/12/2026 |
| 7/3/2026 | 6/13/2026 | 6/26/2026 | 6/13/2026 | 6/26/2026 |
| 7/17/2026 | 6/27/2026 | 7/10/2026 | 6/27/2026 | 7/10/2026 |
| 7/31/2026 | 7/11/2026 | 7/24/2026 | 7/11/2026 | 7/24/2026 |
| 8/14/2026 | 7/25/2026 | 8/7/2026 | 7/25/2026 | 8/7/2026 |
| 8/28/2026 | 8/8/2026 | 8/21/2026 | 8/8/2026 | 8/21/2026 |
| 9/11/2026 | 8/22/2026 | 9/4/2026 | 8/22/2026 | 9/4/2026 |
| 9/25/2026 | 9/5/2026 | 9/18/2026 | 9/5/2026 | 9/18/2026 |
| 10/9/2026 | 9/19/2026 | 10/2/2026 | 9/19/2026 | 10/2/2026 |
| 10/23/2026 | 10/3/2026 | 10/16/2026 | 10/3/2026 | 10/16/2026 |
| 11/6/2026 | 10/17/2026 | 10/30/2026 | 10/17/2026 | 10/30/2026 |
| 11/20/2026 | 10/31/2026 | 11/13/2026 | 10/31/2026 | 11/13/2026 |
| 12/4/2026 | 11/14/2026 | 11/27/2026 | 11/14/2026 | 11/27/2026 |
| 12/18/2026 | 11/28/2026 | 12/11/2026 | 11/28/2026 | 12/11/2026 |
To request a printable version of this payroll calendar, please email the payroll department at payrollmail@pbsc.edu.
Salary Adjunct Pay Periods: Dates subject to changed based on academic calendar. First paycheck of term held back due to drop/add. Class total divided by number of checks.
| Paycheck Date | Pay Period Start | Pay Period End |
|---|---|---|
| 1/15/2026 | 1/1/2026 | 1/15/2026 |
| 1/30/2026 | 1/16/2026 | 1/30/2026 |
| 2/13/2026 | 1/31/2026 | 2/13/2026 |
| 2/27/2026 | 2/14/2026 | 2/28/2026 |
| 3/13/2026 | 3/1/2026 | 3/15/2026 |
| 3/31/2026 | 3/16/2026 | 3/31/2026 |
| 4/15/2026 | 4/1/2026 | 4/15/2026 |
| 4/30/2026 | 4/16/2026 | 4/30/2026 |
| 5/15/2026 | 5/1/2026 | 5/15/2026 |
| 5/29/2026 | 5/16/2026 | 5/31/2026 |
| 6/12/2026 | 6/1/2026 | 6/15/2026 |
| 6/30/2026 | 6/16/2026 | 6/30/2026 |
| 7/15/2026 | 7/1/2026 | 7/15/2026 |
| 7/31/2026 | 7/16/2026 | 7/31/2026 |
| 8/15/2026 | 8/1/2026 | 8/15/2026 |
| 8/31/2026 | 8/16/2026 | 8/31/2026 |
| 9/15/2026 | 9/1/2026 | 9/15/2026 |
| 9/30/2026 | 9/16/2026 | 9/30/2026 |
| 10/15/2026 | 10/1/2026 | 10/15/2026 |
| 10/30/2026 | 10/16/2026 | 10/30/2026 |
| 11/13/2026 | 10/30/2026 | 11/13/2026 |
| 11/30/2026 | 11/16/2026 | 11/30/2026 |
| 12/15/2026 | 12/1/2026 | 12/15/2026 |
| 12/31/2026 | 12/17/2026 | 12/31/2026 |
Archived documents may not be fully accessible. If you need help viewing this content, please contact Web Content Requests at webcontentrequests@pbsc.edu, and a request will be submitted on your behalf.
Payroll Department Emergency Cycle [On Demand] Requests
Off Cycle- On Demand Payment Request are for emergency purposes and should only be considered if the employee has received less than 50% of their regular pay.
To request that an Off Cycle- On Demand payment be processed, a Team Dynamic Emergency Pay Off Cycle request must be completed in its entirety. Once completed it will be routed to the payroll department for approval and review. All requests must be submitted by Thursday at 5:00 pm to be processed for that week. Off Cycle payrolls are not a guarantee and must require prior approval.
Please access Workday Payroll Service Desk to complete your request. On Demand payments will be processed each Friday morning for payment on the following Monday. You must include the reason for emergency payment as well as management approval for the request.
If any of the information is missing from the ticket, we will reject the ticket and send it back for the correct information. Once the ticket has been updated with the correct information, it can be resubmitted to payroll for processing. If the deadline is missed the payment will be accessed on the next scheduled paycheck date.
Quick Links

