Skip to the main content

Payroll

The payroll department is responsible for processing salary and hourly payments that are updated in Workday for all College employees including student workers. Additionally, payroll deductions and benefit deductions are processed by the payroll department in Workday. Payment of benefits to third party companies, tax shelter annuity payments, and W-2 tax forms are also processed and distributed by the payroll department.

 

One Big Beautiful Bill Act (OBBA) Memo: Compensatory Time Off (CTO) Payments as Qualified Overtime Compensation

 

Payroll Calendars

Jump to:  Biweekly Payroll Calendar (Hourly)  |  Semimonthly Payroll Calendar (Salary)  |  Archive

Adjunct Payroll Calendar

Dates subject to changed based on academic calendar. The first pay period in the adjunct payroll is considered the first period after drop add. Payments are made by taking the class total and dividing it by the total number of checks in the pay period.

  • Term Dates: August 21, 2026 to December 10, 2026
  • Drop or Add Course Deadline: August 27, 2026

15 weeks Adjunct Payroll Calendar for Fall 2026
Payments Pay Period Start Pay Period End Paycheck Date
1 August 16, 2026 September 15, 2026 September 15, 2026
2 September 16, 2026 September 30, 2026 September 30, 2026
3 October 1, 2026 October 15, 2026 October 15, 2026
4 October 16, 2026 October 31, 2026 October 30, 2026
5 November 1, 2026 November 15, 2026 November 13, 2026
6 November 16, 2026 November 30, 2026 November 30, 2026
7 December 1, 2026 December 14, 2026 December 15, 2026

  • Term Dates: August 21, 2026 to October 10, 2026
  • Drop or Add Course Deadline: August 27, 2026

 

Express A Adjunct Payroll Calendar for Fall 2026
Payments Pay Period Start Pay Period End Paycheck Date
1 August 16, 2026 September 15, 2026 September 15, 2026
2 September 16, 2026 September 30, 2026 September 30, 2026
3 October 1, 2026 October 15, 2026 October 15, 2026

  • Term Dates: September 16, 2026 to December 10, 2026
  • Drop or Add Course Deadline: September 16, 2026

 

12 Weeks Adjunct Payroll Calendar for Fall 2026
Payments Pay Period Start Pay Period End Paycheck Date
1 September 16, 2026 September 30, 2026 September 30, 2026
2 October 1, 2026 October 15, 2026 October 15, 2026
3 October 16, 2026 October 31, 2026 October 30, 2026
4 November 1, 2026 November 15, 2026 November 13, 2026
5 November 16, 2026 November 30, 2026 November 30, 2026
6 December 1, 2026 December 14, 2026 December 15, 2026

  • Term Dates: October 19, 2026 to December 10, 2026
  • Drop or Add Course Deadline: October 21, 2026

 

Express B Adjunct Payroll Calendar for Fall 2026
Payments Pay Period Start Pay Period End Paycheck Date
1 November 1, 2026 November 15, 2026 November 13, 2026
2 November 16, 2026 November 30, 2026 November 30, 2026
3 December 1, 2026 December 14, 2026 December 15, 2026

 

Biweekly Payroll Calendar Schedule (Hourly Employees)

Note: Overtime worked in the biweekly compensatory time period will post to the compensatory bucket on the paycheck date.

2026 Biweekly Payroll Calendar Schedule
Paycheck Date Pay Period Start Pay Period End Compensatory Time Period Start Compensatory Time Period End
December 19, 2025 November 29, 2025 December 12, 2025 November 29, 2025 December 12, 2025
January 2, 2026 December 13, 2025 December 26, 2025 December 13, 2025 December 26, 2025
January 16, 2026 December 27, 2025 January 9, 2026 December 27, 2025 January 9, 2026
January 30, 2026 January 10, 2026 January 23, 2026 January 10, 2026 January 23, 2026
February 13, 2026 January 24, 2026 February 6, 2026 January 24, 2026 February 6, 2026
February 27, 2026 February 7, 2026 February 20, 2026 February 7, 2026 February 20, 2026
March 13, 2026 February 21, 2026 March 6, 2026 February 21, 2026 March 6, 2026
March 27, 2026 March 7, 2026 March 20, 2026 March 7, 2026 March 20, 2026
April 10, 2026 March 21, 2026 April 3, 2026 March 21, 2026 April 3, 2026
April 24, 2026 April 4, 2026 April 17, 2026 April 4, 2026 April 17, 2026
May 8, 2026 April 18, 2026 May 1, 2026 April 18, 2026 May 1, 2026
May 22, 2026 May 2, 2026 May 15, 2026 May 2, 2026 May 15, 2026
June 5, 2026 May 16, 2026 May 29, 2026 May 16, 2026 May 29, 2026
June 19, 2026 May 30, 2026 June 12, 2026 May 30, 2026 June 12, 2026
July 3, 2026 June 13, 2026 June 26, 2026 June 13, 2026 June 26, 2026
July 17, 2026 June 27, 2026 July 10, 2026 June 27, 2026 July 10, 2026
July 31, 2026 July 11, 2026 July 24, 2026 July 11, 2026 July 24, 2026
August 14, 2026 July 25, 2026 August 7, 2026 July 25, 2026 August 7, 2026
August 28, 2026 August 8, 2026 August 21, 2026 August 8, 2026 August 21, 2026
September 11, 2026 August 22, 2026 September 4, 2026 August 22, 2026 September 4, 2026
September 25, 2026 September 5, 2026 September 18, 2026 September 5, 2026 September 18, 2026
October 9, 2026 September 19, 2026 October 2, 2026 September 19, 2026 October 2, 2026
October 23, 2026 October 3, 2026 October 16, 2026 October 3, 2026 October 16, 2026
November 6, 2026 October 17, 2026 October 30, 2026 October 17, 2026 October 30, 2026
November 20, 2026 October 31, 2026 November 13, 2026 October 31, 2026 November 13, 2026
December 4, 2026 November 14, 2026 November 27, 2026 November 14, 2026 November 27, 2026
December 18, 2026 November 28, 2026 December 11, 2026 November 28, 2026 December 11, 2026

 

2027 Biweekly Payroll Calendar Schedule
Paycheck Date Pay Period Start Pay Period End Compensatory Time Period Start Compensatory Time Period End
January 1, 2027 December 12, 2026 December 25, 2026 December 12, 2026 December 25, 2026
January 15, 2027 December 26, 2026 January 8, 2027 December 26, 2026 January 8, 2027
January 29, 2027 January 9, 2027 January 22, 2027 January 9, 2027 January 22, 2027
February 12, 2027 January 23, 2027 February 5, 2027 January 23, 2027 February 5, 2027
February 26, 2027 February 6, 2027 February 19, 2027 February 6, 2027 February 19, 2027
March 12, 2027 February 20, 2027 March 5, 2027 February 20, 2027 March 5, 2027
March 26, 2027 March 6, 2027 March 19, 2027 March 6, 2027 March 19, 2027
April 9, 2027 March 20, 2027 April 2, 2027 March 20, 2027 April 2, 2027
April 23, 2027 April 3, 2027 April 16, 2027 April 3, 2027 April 16, 2027
May 7, 2027 April 17, 2027 April 30, 2027 April 17, 2027 April 30, 2027
May 21, 2027 May 1, 2027 May 14, 2027 May 1, 2027 May 14, 2027
June 4, 2027 May 15, 2027 May 28, 2027 May 15, 2027 May 28, 2027
June 18, 2027 May 29, 2027 June 11, 2027 May 29, 2027 June 11, 2027
July 2, 2027 June 12, 2027 June 25, 2027 June 12, 2027 June 25, 2027
July 16, 2027 June 26, 2027 July 9, 2027 June 26, 2027 July 9, 2027
July 30, 2027 July 10, 2027 July 23, 2027 July 10, 2027 July 23, 2027
August 13, 2027 July 24, 2027 August 6, 2027 July 24, 2027 August 6, 2027
August 27, 2027 August 7, 2027 August 20, 2027 August 7, 2027 August 20, 2027
September 10, 2027 August 21, 2027 September 3, 2027 August 21, 2027 September 3, 2027
September 24, 2027 September 4, 2027 September 17, 2027 September 4, 2027 September 17, 2027
October 8, 2027 September 18, 2027 October 1, 2027 September 18, 2027 October 1, 2027
October 22, 2027 October 2, 2027 October 15, 2027 October 2, 2027 October 15, 2027
11/5/2027 October 16, 2027 October 29, 2027 October 16, 2027 October 29, 2027
November 19, 2027 October 30, 2027 November 12, 2027 October 30, 2027 November 12, 2027
December 3, 2027 November 13, 2027 November 26, 2027 November 13, 2027 November 26, 2027
December 17, 2027 November 27, 2027 December 10, 2027 November 27, 2027 December 10, 2027
December 31, 2027 December 11, 2027 December 24, 2027 December 11, 2027 December 24, 2027

 

 

Semimonthly Payroll Calendar Schedule (Salary Employees)

Salary Adjunct Pay Periods:  Dates subject to changed based on academic calendar. First paycheck of term held back due to drop/add. Class total divided by number of checks.

2026 Semimonthly Payroll Calendar Schedule
Paycheck Date Pay Period Start Pay Period End
Janaury 15, 2026 Janaury 1, 2026 Janaury 15, 2026
Janaury 30, 2026 Janaury 16, 2026 Janaury 30, 2026
February 13, 2026 Janaury 31, 2026 February 13, 2026
February 27, 2026 February 14, 2026 February 28, 2026
March 13, 2026 March 1, 2026 March 15, 2026
March 31, 2026 March 16, 2026 March 31, 2026
April 15, 2026 April 1, 2026 April 15, 2026
April 30, 2026 April 16, 2026 April 30, 2026
May 15, 2026 May 1, 2026 May 15, 2026
May 29, 2026 May 16, 2026 May 31, 2026
June 12, 2027 June 1, 2027 June 15, 2027
June 30, 2027 June 16, 2027 June 30, 2027
July 15, 2027 July 1, 2027 July 15, 2027
July 31, 2027 July 16, 2027 July 31, 2027
August 15, 2026 August 1, 2026 August 15, 2026
August 31, 2026 August 16, 2026 August 31, 2026
September 15, 2026 September 1, 2026 September 15, 2026
September 30, 2026 September 16, 2026 September 30, 2026
October 15, 2026 October 1, 2026 October 15, 2026
October 30, 2026 October 16, 2026 October 30, 2026
November 13, 2026 November 1, 2026 November 13, 2026
November 30, 2026 November 16, 2026 November 30, 2026
December 15, 2026 December 1, 2026 December 15, 2026
December 31, 2026 December 16, 2026 December 31, 2026

2027 Semimonthly Payroll Calendar Schedule
Paycheck Date Pay Period Start Pay Period End
January 15, 2027 January 1, 2027 January 15, 2027
January 29, 2027 January 16, 2027 January 31, 2027
February 12, 2027 February 1, 2027 February 15, 2027
February 26, 2027 February 16, 2027 February 28, 2027
March 15, 2027 March 1, 2027 March 15, 2027
March 31, 2027 March 16, 2027 March 31, 2027
April 15, 2027 April 1, 2027 April 15, 2027
April 30, 2027 April 16, 2027 April 30, 2027
May 14, 2027 May 1, 2027 May 15, 2027
May 28, 2027 May 16, 2027 May 31, 2027
June 15, 2027 June 1, 2027 June 15, 2027
June 30, 2027 June 16, 2027 June 30, 2027
July 15, 2027 July 1, 2027 July 15, 2027
July 30, 2027 July 16, 2027 July 31, 2027
August 13, 2027 August 1, 2027 August 15, 2027
August 31, 2027 August 16, 2027 August 31, 2027
September 15, 2027 September 1, 2027 September 15, 2027
September 30, 2027 September 16, 2027 September 30, 2027
October 15, 2027 October 1, 2027 October 15, 2027
October 29, 2027 October 16, 2027 October 31, 2027
November 15, 2027 November 1, 2027 November 15, 2027
November 30, 2027 November 16, 2027 November 30, 2027
December 15, 2027 December 1, 2027 December 15, 2027
December 30, 2027 December 16, 2027 December 31, 2027

 

2028 Semimonthly Payroll Calendar Schedule
Paycheck Date Pay Period Start Pay Period End
January 14, 2028 January 1, 2028 January 15, 2028
January 31, 2028 January 16, 2028 January 31, 2028
February 15, 2028 February 1, 2028 February 15, 2028
February 29, 2028 February 16, 2028 February 29, 2028
March 15, 2028 March 1, 2028 March 15, 2028
March 30, 2028 March 16, 2028 March 31, 2028
April 13, 2028 April 1, 2028 April 15, 2028
April 28, 2028 April 16, 2028 April 30, 2028
May 15, 2028 May 1, 2028 May 15, 2028
May 31, 2028 May 16, 2028 May 31, 2028
June 15, 2028 June 1, 2028 June 15, 2028
June 30, 2028 June 16, 2028 June 30, 2028
July 14, 2028 July 1, 2028 July 15, 2028
July 31, 2028 July 16, 2028 July 31, 2028
August 15, 2028 August 1, 2028 August 15, 2028
August 31, 2028 August 16, 2028 August 31, 2028
September 15, 2028 September 1, 2028 September 15, 2028
September 29, 2028 September 16, 2028 September 30, 2028
October 13, 2028 October 1, 2028 October 15, 2028
October 31, 2028 October 16, 2028 October 31, 2028
November 15, 2028 November 1, 2028 November 15, 2028
November 30, 2028 November 16, 2028 November 30, 2028
December 15, 2028 December 1, 2028 December 15, 2028
December 29, 2028 December 16, 2028 December 31, 2028

 

2029 Semimonthly Payroll Calendar Schedule
Paycheck Date Pay Period Start Pay Period End
Janaury 12, 2029 Janaury 1, 2029 Janaury 15, 2029
Janaury 31, 2029 Janaury 16, 2029 Janaury 31, 2029
February 15, 2029 February 1, 2029 February 15, 2029
February 28, 2029 February 16, 2029 February 28, 2029
March 15, 2029 March 1, 2029 March 15, 2029
March 30, 2029 March 16, 2029 March 31, 2029
April 13, 2029 April 1, 2029 April 15, 2029
April 30, 2029 April 16, 2029 April 30, 2029
May 15, 2029 May 1, 2029 May 15, 2029
May 31, 2029 May 16, 2029 May 31, 2029
June 15, 2029 June 1, 2029 June 15, 2029
June 29, 2029 June 16, 2029 June 30, 2029
July 13, 2029 July 1, 2029 July 15, 2029
July 30, 2029 July 16, 2029 July 31, 2029
August 15, 2029 August 1, 2029 August 15, 2029
August 31, 2029 August 16, 2029 August 31, 2029
September 14, 2029 September 1, 2029 September 15, 2029
September 28, 2029 September 16, 2029 September 30, 2029
October 15, 2029 October 1, 2029 October 15, 2029
October 31, 2029 October 16, 2029 October 31, 2029
November 15, 2029 November 1, 2029 November 15, 2029
November 30, 2029 November 16, 2029 November 30, 2029
December 14, 2029 December 1, 2029 December 15, 2029
December 31, 2029 December 16, 2029 December 31, 2029

 

 

Payroll Calendar Archives

Up to three years of Payroll Calendars will be available on the website. Individual departments are responsible for saving/storing documents off the website. The web team is not responsible for keeping copies.

Archived documents may not be fully accessible. If you need help viewing this content, please contact Web Content Requests at webcontentrequests@pbsc.edu, and a request will be submitted on your behalf.

Adjunct Payroll Calendars


Biweekly Payroll Calendar

Semimonthly Payroll Calendar



Payroll Department Emergency Cycle [On Demand] Requests

Off Cycle- On Demand Payment Request are for emergency purposes and should only be considered if the employee has received less than 50% of their regular pay.

To request that an Off Cycle- On Demand payment be processed, a Team Dynamic Emergency Pay Off Cycle request must be completed in its entirety. Once completed it will be routed to the payroll department for approval and review. All requests must be submitted by Thursday at 5:00 pm to be processed for that week. Off Cycle payrolls are not a guarantee and must require prior approval.

Please access Workday Payroll Service Desk to complete your request. On Demand payments will be processed each Friday morning for payment on the following Monday. You must include the reason for emergency payment as well as management approval for the request.

If any of the information is missing from the ticket, we will reject the ticket and send it back for the correct information. Once the ticket has been updated with the correct information, it can be resubmitted to payroll for processing. If the deadline is missed the payment will be accessed on the next scheduled paycheck date.

 

 

Contact Us

Payroll
Email: payrollmail@pbsc.edu  |  Phone: 561-868-3359 MS# 26

Request an appointment with Payroll
 
Print page